Usage Statistics for resourcesquare.com

Summary Period: November 2014
Generated 01-Dec-2014 02:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 92099
Total Files 88140
Total Pages 66854
Total Visits 6074
Total KBytes 2726559
Total Unique Sites 2204
Total Unique URLs 302
Total Unique Referrers 2379
Total Unique User Agents 772
. Avg Max
Hits per Hour 127 599
Hits per Day 3069 7988
Files per Day 2938 7802
Pages per Day 2228 6401
Sites per Day 73 237
Visits per Day 202 358
KBytes per Day 90885 207378
Hits by Response Code
Code 200 - OK 95.70% 88140
Code 206 - Partial Content 0.71% 658
Code 301 - Moved Permanently 0.02% 22
Code 304 - Not Modified 1.08% 994
Code 400 - Bad Request 0.06% 56
Code 404 - Not Found 2.41% 2221
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.01% 5

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 1336 1.45% 1234 1.40% 789 1.18% 180 2.96% 119 5.40% 41413 1.52%
2 1623 1.76% 1529 1.73% 993 1.49% 162 2.67% 116 5.26% 38570 1.41%
3 2126 2.31% 1879 2.13% 1003 1.50% 141 2.32% 115 5.22% 64091 2.35%
4 1574 1.71% 1499 1.70% 973 1.46% 128 2.11% 95 4.31% 39591 1.45%
5 2827 3.07% 2691 3.05% 1049 1.57% 199 3.28% 167 7.58% 86083 3.16%
6 1249 1.36% 1163 1.32% 358 0.54% 117 1.93% 112 5.08% 42963 1.58%
7 1514 1.64% 1437 1.63% 974 1.46% 123 2.03% 101 4.58% 36013 1.32%
8 1042 1.13% 932 1.06% 263 0.39% 155 2.55% 122 5.54% 41389 1.52%
9 743 0.81% 639 0.72% 251 0.38% 146 2.40% 95 4.31% 29798 1.09%
10 1306 1.42% 1206 1.37% 580 0.87% 215 3.54% 151 6.85% 72340 2.65%
11 1509 1.64% 1402 1.59% 905 1.35% 234 3.85% 169 7.67% 60568 2.22%
12 1469 1.60% 1297 1.47% 532 0.80% 172 2.83% 123 5.58% 49637 1.82%
13 1342 1.46% 1151 1.31% 437 0.65% 200 3.29% 177 8.03% 45155 1.66%
14 1786 1.94% 1589 1.80% 733 1.10% 162 2.67% 119 5.40% 50461 1.85%
15 1586 1.72% 1489 1.69% 1086 1.62% 173 2.85% 115 5.22% 33387 1.22%
16 1524 1.65% 1394 1.58% 1163 1.74% 184 3.03% 121 5.49% 38105 1.40%
17 2150 2.33% 1966 2.23% 1099 1.64% 218 3.59% 122 5.54% 60531 2.22%
18 2153 2.34% 2037 2.31% 1299 1.94% 190 3.13% 146 6.62% 60702 2.23%
19 1517 1.65% 1388 1.57% 862 1.29% 196 3.23% 133 6.03% 51680 1.90%
20 2259 2.45% 2179 2.47% 1436 2.15% 226 3.72% 151 6.85% 136107 4.99%
21 5934 6.44% 5682 6.45% 4485 6.71% 247 4.07% 165 7.49% 207378 7.61%
22 7988 8.67% 7802 8.85% 6401 9.57% 288 4.74% 192 8.71% 205077 7.52%
23 6961 7.56% 6777 7.69% 6072 9.08% 353 5.81% 237 10.75% 158804 5.82%
24 6041 6.56% 5936 6.73% 5123 7.66% 215 3.54% 146 6.62% 156977 5.76%
25 6011 6.53% 5841 6.63% 4912 7.35% 221 3.64% 161 7.30% 144571 5.30%
26 5977 6.49% 5844 6.63% 5237 7.83% 358 5.89% 189 8.58% 182249 6.68%
27 6520 7.08% 6429 7.29% 5536 8.28% 285 4.69% 162 7.35% 204701 7.51%
28 5257 5.71% 5143 5.84% 4473 6.69% 234 3.85% 152 6.90% 122606 4.50%
29 2795 3.03% 2680 3.04% 2131 3.19% 229 3.77% 129 5.85% 88149 3.23%
30 5980 6.49% 5905 6.70% 5699 8.52% 152 2.50% 92 4.17% 177464 6.51%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4588 4.98% 142 4272 4.85% 103 3092 4.63% 4535 136059 4.99%
1 155 4664 5.06% 149 4481 5.08% 92 2770 4.14% 4862 145858 5.35%
2 138 4150 4.51% 132 3985 4.52% 85 2569 3.84% 4745 142348 5.22%
3 135 4064 4.41% 130 3900 4.42% 79 2380 3.56% 4344 130312 4.78%
4 137 4127 4.48% 131 3949 4.48% 82 2480 3.71% 4080 122399 4.49%
5 133 4015 4.36% 127 3818 4.33% 81 2433 3.64% 4323 129703 4.76%
6 146 4381 4.76% 138 4154 4.71% 89 2683 4.01% 4507 135215 4.96%
7 145 4375 4.75% 138 4163 4.72% 90 2717 4.06% 4471 134119 4.92%
8 151 4537 4.93% 144 4320 4.90% 95 2850 4.26% 5184 155524 5.70%
9 135 4078 4.43% 127 3825 4.34% 87 2612 3.91% 4169 125066 4.59%
10 134 4036 4.38% 129 3879 4.40% 101 3032 4.54% 3951 118536 4.35%
11 144 4333 4.70% 138 4148 4.71% 99 2974 4.45% 4336 130072 4.77%
12 125 3774 4.10% 122 3662 4.15% 93 2816 4.21% 3771 113126 4.15%
13 93 2801 3.04% 90 2723 3.09% 81 2453 3.67% 2793 83782 3.07%
14 111 3344 3.63% 107 3232 3.67% 101 3043 4.55% 3188 95636 3.51%
15 115 3458 3.75% 111 3345 3.80% 97 2916 4.36% 3217 96517 3.54%
16 85 2570 2.79% 81 2450 2.78% 79 2393 3.58% 2387 71619 2.63%
17 104 3142 3.41% 102 3085 3.50% 93 2796 4.18% 2877 86320 3.17%
18 97 2917 3.17% 94 2822 3.20% 91 2757 4.12% 2025 60742 2.23%
19 96 2909 3.16% 93 2811 3.19% 91 2755 4.12% 2922 87651 3.21%
20 117 3538 3.84% 114 3422 3.88% 104 3120 4.67% 3387 101601 3.73%
21 132 3970 4.31% 128 3853 4.37% 112 3380 5.06% 3180 95395 3.50%
22 121 3647 3.96% 117 3512 3.98% 94 2849 4.26% 3524 105734 3.88%
23 156 4681 5.08% 144 4329 4.91% 99 2984 4.46% 4108 123227 4.52%

Top 30 of 302 Total URLs
# Hits KBytes URL
1 49470 53.71% 487645 17.88% /webalizer/
2 3406 3.70% 438974 16.10% /webalizer/usage_201408.html
3 2914 3.16% 7175 0.26% /
4 1418 1.54% 173038 6.35% /webalizer/usage_201402.html
5 1398 1.52% 177085 6.49% /webalizer/usage_201406.html
6 1193 1.30% 151861 5.57% /webalizer/usage_201401.html
7 1061 1.15% 134663 4.94% /webalizer/usage_201409.html
8 714 0.78% 181575 6.66% /_content/index/slider/940x350-1.jpg
9 713 0.77% 161091 5.91% /_content/index/slider/940x350-3.jpg
10 702 0.76% 173972 6.38% /_content/index/slider/940x350-2.jpg
11 689 0.75% 402 0.01% /favicon.ico
12 624 0.68% 98610 3.62% /_layout/js/cufon/Museo_Sans_500.font.js
13 603 0.65% 11672 0.43% /_layout/style.css
14 593 0.64% 8334 0.31% /_layout/js/prettyphoto/css.prettyPhoto.css
15 592 0.64% 47447 1.74% /_layout/js/jquery-1.5.2.min.js
16 590 0.64% 322 0.01% /_layout/style-print.css
17 589 0.64% 307 0.01% /_layout/js/tipsy/css.tipsy.css
18 587 0.64% 675 0.02% /_layout/js/validity/css.validity.css
19 584 0.63% 17261 0.63% /_layout/js/cycle/jquery.cycle.all.min.js
20 583 0.63% 19060 0.70% /_layout/js/cufon/cufon.js
21 583 0.63% 11936 0.44% /_layout/js/prettyphoto/jquery.prettyPhoto.js
22 582 0.63% 6036 0.22% /_layout/js/validity/jquery.validity.js
23 581 0.63% 2355 0.09% /_layout/js/scripts.js
24 580 0.63% 2549 0.09% /_layout/js/plugins.js
25 580 0.63% 2543 0.09% /_layout/js/tipsy/jquery.tipsy.js
26 577 0.63% 502 0.02% /_layout/js/accordion/jquery.accordion.js
27 576 0.63% 43736 1.60% /_layout/images/logo.png
28 576 0.63% 565 0.02% /_layout/js/tabify/jquery.tabify-1.4.js
29 560 0.61% 41112 1.51% /_layout/images/bg-pager.png
30 535 0.58% 24607 0.90% /_layout/images/social-icons/us.png

Top 10 of 302 Total URLs By KBytes
# Hits KBytes URL
1 49470 53.71% 487645 17.88% /webalizer/
2 3406 3.70% 438974 16.10% /webalizer/usage_201408.html
3 714 0.78% 181575 6.66% /_content/index/slider/940x350-1.jpg
4 1398 1.52% 177085 6.49% /webalizer/usage_201406.html
5 702 0.76% 173972 6.38% /_content/index/slider/940x350-2.jpg
6 1418 1.54% 173038 6.35% /webalizer/usage_201402.html
7 713 0.77% 161091 5.91% /_content/index/slider/940x350-3.jpg
8 1193 1.30% 151861 5.57% /webalizer/usage_201401.html
9 1061 1.15% 134663 4.94% /webalizer/usage_201409.html
10 624 0.68% 98610 3.62% /_layout/js/cufon/Museo_Sans_500.font.js

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 2914 3.16% 1695 29.18% /
2 49470 53.71% 773 13.31% /webalizer/
3 1061 1.15% 426 7.33% /webalizer/usage_201409.html
4 468 0.51% 272 4.68% /about.html
5 493 0.54% 213 3.67% /contact.html
6 1418 1.54% 198 3.41% /webalizer/usage_201402.html
7 1398 1.52% 194 3.34% /webalizer/usage_201406.html
8 343 0.37% 190 3.27% /webalizer/usage_201411.html
9 3406 3.70% 124 2.13% /webalizer/usage_201408.html
10 144 0.16% 89 1.53% /_layout/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 2914 3.16% 1547 27.40% /
2 49470 53.71% 706 12.51% /webalizer/
3 1061 1.15% 427 7.56% /webalizer/usage_201409.html
4 493 0.54% 268 4.75% /contact.html
5 343 0.37% 256 4.53% /webalizer/usage_201411.html
6 468 0.51% 180 3.19% /about.html
7 1398 1.52% 160 2.83% /webalizer/usage_201406.html
8 1418 1.54% 142 2.52% /webalizer/usage_201402.html
9 230 0.25% 106 1.88% /clients.html
10 3406 3.70% 95 1.68% /webalizer/usage_201408.html

Top 30 of 2204 Total Sites
# Hits Files KBytes Visits Hostname
1 39654 43.06% 39654 44.99% 831175 30.48% 138 2.27% 212-129-33-212.rev.poneytelecom.eu
2 7157 7.77% 7157 8.12% 70568 2.59% 34 0.56% 188.143.235.9
3 3700 4.02% 3700 4.20% 81306 2.98% 8 0.13% 212.129.33.212
4 2154 2.34% 2154 2.44% 45917 1.68% 107 1.76% 212-129-7-250.rev.poneytelecom.eu
5 2092 2.27% 2092 2.37% 269940 9.90% 4 0.07% 31.184.236.8
6 789 0.86% 789 0.90% 100520 3.69% 245 4.03% 37-115-189-183-broadband.kyivstar.net
7 441 0.48% 441 0.50% 4349 0.16% 147 2.42% 188.123.248.103
8 397 0.43% 391 0.44% 15110 0.55% 14 0.23% 167.219.48.10
9 389 0.42% 316 0.36% 5310 0.19% 85 1.40% spider-100-43-85-7.yandex.com
10 330 0.36% 330 0.37% 834 0.03% 110 1.81% sol-fttb.122.118.118.46.sovam.net.ua
11 226 0.25% 220 0.25% 7434 0.27% 8 0.13% 59.161.164.4
12 222 0.24% 138 0.16% 4205 0.15% 1 0.02% a05-04-04.opera-mini.net
13 214 0.23% 103 0.12% 3070 0.11% 1 0.02% 122.172.169.13
14 208 0.23% 204 0.23% 23725 0.87% 99 1.63% d7988.dc.unit-is.com
15 198 0.21% 99 0.11% 12567 0.46% 28 0.46% seo6.heilink.com
16 196 0.21% 191 0.22% 8747 0.32% 3 0.05% 182.74.37.249
17 195 0.21% 195 0.22% 24736 0.91% 93 1.53% 192.99.176.229
18 191 0.21% 189 0.21% 1937 0.07% 1 0.02% 103.16.31.96
19 186 0.20% 186 0.21% 470 0.02% 62 1.02% 37-115-187-24-broadband.kyivstar.net
20 186 0.20% 0 0.00% 667 0.02% 0 0.00% 82-148-216-181.bbserv.nl
21 185 0.20% 183 0.21% 8515 0.31% 1 0.02% abts-tn-dynamic-196.36.164.122.airtelbroadband.in
22 181 0.20% 176 0.20% 3307 0.12% 1 0.02% 50-252-212-14-static.hfc.comcastbusiness.net
23 170 0.18% 170 0.19% 20784 0.76% 9 0.15% 46.235.69.109
24 154 0.17% 154 0.17% 3541 0.13% 1 0.02% 8.37.224.110
25 151 0.16% 148 0.17% 5756 0.21% 1 0.02% 122.169.142.232
26 151 0.16% 95 0.11% 4739 0.17% 5 0.08% 180.151.66.66.reverse.spectranet.in
27 150 0.16% 129 0.15% 3832 0.14% 2 0.03% 89.122.29.82
28 149 0.16% 149 0.17% 12883 0.47% 2 0.03% 112.133.214.251
29 148 0.16% 146 0.17% 1991 0.07% 1 0.02% 118.140.38.3
30 146 0.16% 138 0.16% 15578 0.57% 68 1.12% d6392.dc.unit-is.com

Top 10 of 2204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39654 43.06% 39654 44.99% 831175 30.48% 138 2.27% 212-129-33-212.rev.poneytelecom.eu
2 2092 2.27% 2092 2.37% 269940 9.90% 4 0.07% 31.184.236.8
3 789 0.86% 789 0.90% 100520 3.69% 245 4.03% 37-115-189-183-broadband.kyivstar.net
4 3700 4.02% 3700 4.20% 81306 2.98% 8 0.13% 212.129.33.212
5 7157 7.77% 7157 8.12% 70568 2.59% 34 0.56% 188.143.235.9
6 2154 2.34% 2154 2.44% 45917 1.68% 107 1.76% 212-129-7-250.rev.poneytelecom.eu
7 195 0.21% 195 0.22% 24736 0.91% 93 1.53% 192.99.176.229
8 208 0.23% 204 0.23% 23725 0.87% 99 1.63% d7988.dc.unit-is.com
9 170 0.18% 170 0.19% 20784 0.76% 9 0.15% 46.235.69.109
10 138 0.15% 138 0.16% 16655 0.61% 7 0.12% 46.235.70.196

Top 30 of 2379 Total Referrers
# Hits Referrer
1 7835 8.51% - (Direct Request)
2 7395 8.03% https://twitter.com/esif22
3 6001 6.52% https://vk.com/page-74059968_48349947
4 5218 5.67% https://plus.google.com/+AndreyEsipov/posts
5 4336 4.71% http://iphone-6.moykrest.ru
6 3935 4.27% http://shop.spbdyet.ru/
7 3406 3.70% https://putin.moykrest.ru
8 2779 3.02% http://incity.afdfloral.com/
9 776 0.84% https://vk.com/page-74059968_48349229
10 648 0.70% http://skin-ripping.afdfloral.com
11 581 0.63% https://www.google.co.in/
12 495 0.54% http://zerosmoke.kupistar.ru
13 490 0.53% http://cabrio24.blogspot.com
14 405 0.44% http://telesales158.blogspot.com
15 380 0.41% http://komfortmax-188.sellsale.ru
16 325 0.35% http://cars454.blogspot.com
17 315 0.34% http://way-tow-car.blogspot.com
18 292 0.32% http://afdfloral.com/file/gov.php
19 285 0.31% http://autowindsh.blogspot.com
20 236 0.26% http://dewalt.paygreendayloans.com/gp/redirect.html/ref
21 234 0.25% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
22 218 0.24% http://www.google.co.in/url
23 200 0.22% http://garmanj.blogspot.com
24 186 0.20% http://my-lib.net
25 175 0.19% http://mobilegamenews.ru/dark-age-
26 152 0.17% http://www.moykrest.ru/
27 152 0.17% https://www.google.com/search
28 141 0.15% http://www.xolodremont.ru/
29 140 0.15% http://blapaint.blogspot.com
30 140 0.15% http://topra67.blogspot.com

Top 20 of 190 Total Search Strings
# Hits Search String
1 8 3.67% resource square
2 5 2.29% resource square solutions hyderabad
3 4 1.83% resource square solutions pvt ltd
4 3 1.38% resource square solutions
5 3 1.38% resource square solutions pvt ltd complaints
6 3 1.38% resourcesquare
7 2 0.92% http://www.resourcesquare.com/contact.html
8 2 0.92% resource square hyd address
9 2 0.92% resource square solution pvt. ltd
10 2 0.92% resource square solution wiki
11 2 0.92% resource square solutions pvt. ltd
12 2 0.92% resource square solutions pvt.ltd chennai
13 2 0.92% resources square solution in chennai
14 2 0.92% resources square solutions
15 1 0.46% -inurl:(htm|html|php|pls) (doc|pdf|txt|rtf|chm) intitle:index.of last modified job delhi ncr
16 1 0.46% 9840344004
17 1 0.46% http://autovim.ru/soset-pod-muzyku
18 1 0.46% http://b-gs.ru/angell-summers-v-parke-drochit-kisku-chupachupsom
19 1 0.46% http://b-gs.ru/molodoj-samec-traxnul-blondinku-v-rot-i-kisku
20 1 0.46% http://b-gs.ru/natasha-white-soblaznyaet-parnya-na-oralnyj-seks-i-traxaetsya

Top 15 of 772 Total User Agents
# Hits User Agent
1 5898 6.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 3335 3.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 3028 3.29% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 3026 3.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 3004 3.26% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 3002 3.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
7 2997 3.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 2986 3.24% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
9 2974 3.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 2948 3.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
11 2934 3.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
12 2933 3.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 2931 3.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
14 2929 3.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
15 2894 3.14% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17

Usage by Country for November 2014

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 41871 45.46% 41869 47.50% 881179 32.32% European Union
2 39312 42.68% 37738 42.82% 1446587 53.06% Unresolved/Unknown
3 5717 6.21% 4507 5.11% 172999 6.34% Commercial (com)
4 2659 2.89% 2517 2.86% 152898 5.61% Network (net)
5 1439 1.56% 1357 1.54% 60723 2.23% India
6 458 0.50% 447 0.51% 3542 0.13% Ukraine
7 200 0.22% 1 0.00% 716 0.03% Netherlands
8 107 0.12% 97 0.11% 1026 0.04% Russian Federation
9 90 0.10% 74 0.08% 657 0.02% Germany
10 55 0.06% 38 0.04% 1048 0.04% Czech Republic
11 40 0.04% 31 0.04% 582 0.02% Non-Profit (org)
12 38 0.04% 38 0.04% 51 0.00% United Kingdom
13 27 0.03% 13 0.01% 1215 0.04% China
14 17 0.02% 17 0.02% 2166 0.08% Greece
15 15 0.02% 11 0.01% 24 0.00% Italy
16 10 0.01% 10 0.01% 7 0.00% Brazil
17 8 0.01% 4 0.00% 24 0.00% Viet Nam
18 6 0.01% 6 0.01% 769 0.03% Generic TLD (info)
19 6 0.01% 6 0.01% 6 0.00% Spain
20 6 0.01% 3 0.00% 18 0.00% Seychelles
21 5 0.01% 5 0.01% 3 0.00% Venezuela
22 3 0.00% 3 0.00% 29 0.00% Lithuania
23 2 0.00% 2 0.00% 255 0.01% Luxembourg
24 1 0.00% 1 0.00% 3 0.00% France
25 1 0.00% 0 0.00% 4 0.00% Hong Kong
26 1 0.00% 0 0.00% 4 0.00% Indonesia
27 1 0.00% 0 0.00% 4 0.00% Japan
28 1 0.00% 1 0.00% 3 0.00% Latvia
29 1 0.00% 0 0.00% 4 0.00% Moldova
30 1 0.00% 1 0.00% 12 0.00% Romania


Generated by Webalizer Version 2.20