Usage Statistics for resourcesquare.com

Summary Period: March 2015
Generated 01-Apr-2015 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 67619
Total Files 62707
Total Pages 35173
Total Visits 8709
Total KBytes 2360884
Total Unique Sites 2978
Total Unique URLs 300
Total Unique Referrers 2397
Total Unique User Agents 1000
. Avg Max
Hits per Hour 90 1544
Hits per Day 2181 4382
Files per Day 2022 4220
Pages per Day 1134 2470
Sites per Day 96 304
Visits per Day 280 467
KBytes per Day 76158 168326
Hits by Response Code
Code 200 - OK 92.74% 62707
Code 206 - Partial Content 2.62% 1769
Code 301 - Moved Permanently 0.14% 95
Code 304 - Not Modified 1.44% 974
Code 400 - Bad Request 0.20% 137
Code 404 - Not Found 2.82% 1909
Code 501 - Not Implemented 0.04% 28

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 1586 2.35% 1454 2.32% 1166 3.32% 216 2.48% 107 3.59% 28340 1.20%
2 2172 3.21% 2080 3.32% 1160 3.30% 297 3.41% 166 5.57% 60366 2.56%
3 2432 3.60% 2305 3.68% 1599 4.55% 310 3.56% 174 5.84% 66867 2.83%
4 2455 3.63% 2242 3.58% 866 2.46% 248 2.85% 180 6.04% 91717 3.88%
5 2688 3.98% 2502 3.99% 1479 4.20% 286 3.28% 173 5.81% 84766 3.59%
6 1757 2.60% 1603 2.56% 892 2.54% 208 2.39% 133 4.47% 68491 2.90%
7 1470 2.17% 1328 2.12% 936 2.66% 264 3.03% 120 4.03% 59442 2.52%
8 1310 1.94% 1203 1.92% 1080 3.07% 262 3.01% 181 6.08% 38801 1.64%
9 2034 3.01% 1887 3.01% 908 2.58% 278 3.19% 208 6.98% 73226 3.10%
10 4382 6.48% 4220 6.73% 1986 5.65% 467 5.36% 272 9.13% 168326 7.13%
11 3320 4.91% 3137 5.00% 1418 4.03% 371 4.26% 304 10.21% 141766 6.00%
12 2516 3.72% 2393 3.82% 1126 3.20% 326 3.74% 217 7.29% 113008 4.79%
13 2568 3.80% 2396 3.82% 1335 3.80% 336 3.86% 208 6.98% 95991 4.07%
14 1555 2.30% 1445 2.30% 988 2.81% 314 3.61% 188 6.31% 65500 2.77%
15 1354 2.00% 1242 1.98% 835 2.37% 213 2.45% 140 4.70% 44208 1.87%
16 2295 3.39% 2165 3.45% 1144 3.25% 238 2.73% 142 4.77% 75375 3.19%
17 2187 3.23% 1934 3.08% 1077 3.06% 287 3.30% 145 4.87% 85554 3.62%
18 2261 3.34% 2077 3.31% 1052 2.99% 267 3.07% 162 5.44% 91447 3.87%
19 2952 4.37% 2698 4.30% 1521 4.32% 265 3.04% 174 5.84% 86891 3.68%
20 1337 1.98% 1225 1.95% 661 1.88% 231 2.65% 146 4.90% 52119 2.21%
21 1422 2.10% 1323 2.11% 862 2.45% 238 2.73% 124 4.16% 42459 1.80%
22 1436 2.12% 1278 2.04% 890 2.53% 314 3.61% 161 5.41% 45282 1.92%
23 2369 3.50% 2205 3.52% 1307 3.72% 391 4.49% 207 6.95% 76055 3.22%
24 2131 3.15% 2028 3.23% 1069 3.04% 445 5.11% 210 7.05% 70023 2.97%
25 2472 3.66% 2173 3.47% 855 2.43% 290 3.33% 156 5.24% 92172 3.90%
26 3938 5.82% 3723 5.94% 2470 7.02% 301 3.46% 187 6.28% 97499 4.13%
27 2568 3.80% 2397 3.82% 1321 3.76% 281 3.23% 152 5.10% 96438 4.08%
28 1750 2.59% 1641 2.62% 1132 3.22% 233 2.68% 114 3.83% 58206 2.47%
29 943 1.39% 911 1.45% 593 1.69% 154 1.77% 81 2.72% 37150 1.57%
30 1674 2.48% 1410 2.25% 706 2.01% 202 2.32% 123 4.13% 58865 2.49%
31 2285 3.38% 2082 3.32% 739 2.10% 210 2.41% 138 4.63% 94534 4.00%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3445 5.09% 101 3137 5.00% 43 1348 3.83% 4036 125107 5.30%
1 107 3326 4.92% 100 3116 4.97% 42 1329 3.78% 4393 136168 5.77%
2 120 3743 5.54% 112 3486 5.56% 44 1367 3.89% 4439 137616 5.83%
3 177 5488 8.12% 169 5260 8.39% 93 2905 8.26% 5167 160174 6.78%
4 112 3497 5.17% 104 3227 5.15% 39 1231 3.50% 4351 134891 5.71%
5 108 3369 4.98% 99 3082 4.91% 43 1335 3.80% 4330 134222 5.69%
6 146 4536 6.71% 135 4213 6.72% 59 1846 5.25% 5456 169148 7.16%
7 134 4161 6.15% 124 3867 6.17% 56 1753 4.98% 4687 145284 6.15%
8 114 3557 5.26% 105 3257 5.19% 44 1391 3.95% 4353 134953 5.72%
9 109 3408 5.04% 102 3162 5.04% 46 1444 4.11% 3717 115223 4.88%
10 84 2605 3.85% 77 2415 3.85% 42 1304 3.71% 3247 100647 4.26%
11 82 2561 3.79% 78 2418 3.86% 40 1267 3.60% 2660 82445 3.49%
12 92 2874 4.25% 86 2666 4.25% 56 1739 4.94% 2786 86352 3.66%
13 82 2563 3.79% 76 2358 3.76% 36 1132 3.22% 3157 97875 4.15%
14 57 1772 2.62% 51 1591 2.54% 37 1167 3.32% 2037 63143 2.67%
15 55 1722 2.55% 51 1601 2.55% 40 1258 3.58% 1667 51681 2.19%
16 57 1780 2.63% 52 1619 2.58% 41 1284 3.65% 1821 56440 2.39%
17 46 1427 2.11% 42 1307 2.08% 36 1143 3.25% 1474 45698 1.94%
18 58 1813 2.68% 53 1672 2.67% 49 1537 4.37% 1675 51930 2.20%
19 50 1579 2.34% 47 1486 2.37% 46 1428 4.06% 1774 54996 2.33%
20 66 2052 3.03% 62 1945 3.10% 57 1782 5.07% 1716 53211 2.25%
21 64 1998 2.95% 61 1895 3.02% 51 1592 4.53% 2040 63229 2.68%
22 59 1832 2.71% 53 1660 2.65% 39 1226 3.49% 1898 58824 2.49%
23 81 2511 3.71% 73 2267 3.62% 44 1365 3.88% 3278 101629 4.30%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 13677 20.23% 33204 1.41% /
2 6031 8.92% 49996 2.12% /webalizer/
3 2546 3.77% 299052 12.67% /webalizer/usage_201503.html
4 1743 2.58% 222326 9.42% /webalizer/usage_201405.html
5 1160 1.72% 148076 6.27% /webalizer/usage_201501.html
6 951 1.41% 254020 10.76% /_content/index/slider/940x350-1.jpg
7 948 1.40% 244481 10.36% /_content/index/slider/940x350-2.jpg
8 939 1.39% 224623 9.51% /_content/index/slider/940x350-3.jpg
9 934 1.38% 521 0.02% /favicon.ico
10 872 1.29% 140130 5.94% /_layout/js/cufon/Museo_Sans_500.font.js
11 856 1.27% 67920 2.88% /_layout/js/jquery-1.5.2.min.js
12 843 1.25% 16425 0.70% /_layout/style.css
13 835 1.23% 11802 0.50% /_layout/js/prettyphoto/css.prettyPhoto.css
14 834 1.23% 434 0.02% /_layout/js/tipsy/css.tipsy.css
15 833 1.23% 27315 1.16% /_layout/js/cufon/cufon.js
16 830 1.23% 24524 1.04% /_layout/js/cycle/jquery.cycle.all.min.js
17 830 1.23% 17068 0.72% /_layout/js/prettyphoto/jquery.prettyPhoto.js
18 829 1.23% 957 0.04% /_layout/js/validity/css.validity.css
19 829 1.23% 8636 0.37% /_layout/js/validity/jquery.validity.js
20 825 1.22% 3632 0.15% /_layout/js/tipsy/jquery.tipsy.js
21 824 1.22% 3387 0.14% /_layout/js/scripts.js
22 819 1.21% 717 0.03% /_layout/js/accordion/jquery.accordion.js
23 819 1.21% 3646 0.15% /_layout/js/plugins.js
24 818 1.21% 449 0.02% /_layout/style-print.css
25 817 1.21% 806 0.03% /_layout/js/tabify/jquery.tabify-1.4.js
26 815 1.21% 63320 2.68% /_layout/images/logo.png
27 785 1.16% 58793 2.49% /_layout/images/bg-pager.png
28 783 1.16% 9582 0.41% /services.html
29 781 1.16% 36602 1.55% /_layout/images/social-icons/us.png
30 759 1.12% 383 0.02% /_layout/images/social-icons/india.png

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 2546 3.77% 299052 12.67% /webalizer/usage_201503.html
2 951 1.41% 254020 10.76% /_content/index/slider/940x350-1.jpg
3 948 1.40% 244481 10.36% /_content/index/slider/940x350-2.jpg
4 939 1.39% 224623 9.51% /_content/index/slider/940x350-3.jpg
5 1743 2.58% 222326 9.42% /webalizer/usage_201405.html
6 1160 1.72% 148076 6.27% /webalizer/usage_201501.html
7 872 1.29% 140130 5.94% /_layout/js/cufon/Museo_Sans_500.font.js
8 643 0.95% 81189 3.44% /webalizer/usage_201502.html
9 856 1.27% 67920 2.88% /_layout/js/jquery-1.5.2.min.js
10 815 1.21% 63320 2.68% /_layout/images/logo.png

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 13677 20.23% 2354 28.78% /
2 6031 8.92% 1636 20.00% /webalizer/
3 1743 2.58% 779 9.53% /webalizer/usage_201405.html
4 2546 3.77% 690 8.44% /webalizer/usage_201503.html
5 485 0.72% 433 5.29% /webalizer/usage_201409.html
6 651 0.96% 356 4.35% /contact.html
7 565 0.84% 323 3.95% /about.html
8 1160 1.72% 285 3.48% /webalizer/usage_201501.html
9 783 1.16% 190 2.32% /services.html
10 643 0.95% 84 1.03% /webalizer/usage_201502.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 13677 20.23% 2226 27.24% /
2 6031 8.92% 1625 19.89% /webalizer/
3 1743 2.58% 775 9.48% /webalizer/usage_201405.html
4 2546 3.77% 698 8.54% /webalizer/usage_201503.html
5 485 0.72% 436 5.34% /webalizer/usage_201409.html
6 651 0.96% 324 3.97% /contact.html
7 1160 1.72% 287 3.51% /webalizer/usage_201501.html
8 565 0.84% 242 2.96% /about.html
9 783 1.16% 205 2.51% /services.html
10 243 0.36% 108 1.32% /clients.html

Top 30 of 2978 Total Sites
# Hits Files KBytes Visits Hostname
1 4191 6.20% 4191 6.68% 10588 0.45% 79 0.91% vps.node74.doloremipsum.com
2 1459 2.16% 1446 2.31% 12133 0.51% 4 0.05% 64.79.100.34
3 1370 2.03% 1370 2.18% 164850 6.98% 274 3.15% 2.6.207.91.unknown.steephost.net
4 1065 1.58% 1065 1.70% 131852 5.58% 67 0.77% 5.9.58.169
5 959 1.42% 958 1.53% 46979 1.99% 101 1.16% 212-129-10-181.rev.poneytelecom.eu
6 930 1.38% 930 1.48% 2350 0.10% 113 1.30% host-176-37-114-123.la.net.ua
7 883 1.31% 883 1.41% 0 0.00% 275 3.16% 46.161.41.84
8 739 1.09% 739 1.18% 1867 0.08% 166 1.91% 90.189.147.174
9 706 1.04% 687 1.10% 9719 0.41% 7 0.08% static.55.174.46.78.clients.your-server.de
10 670 0.99% 670 1.07% 85461 3.62% 339 3.89% 37.1.208.64
11 640 0.95% 628 1.00% 12973 0.55% 260 2.99% h88-150-136-178.host.redstation.co.uk
12 555 0.82% 555 0.89% 5482 0.23% 2 0.02% 109.227.103.159
13 509 0.75% 509 0.81% 17472 0.74% 11 0.13% 27.6.120.44
14 500 0.74% 500 0.80% 0 0.00% 10 0.11% 162.248.8.95
15 492 0.73% 492 0.78% 4858 0.21% 160 1.84% rtcomm-195-20-196-159.bashrtcomm.ru
16 401 0.59% 397 0.63% 5704 0.24% 91 1.04% boson034.ahrefs.com
17 398 0.59% 398 0.63% 50766 2.15% 88 1.01% eth-15-55-81-78-homell.natm.ru
18 396 0.59% 138 0.22% 6374 0.27% 236 2.71% cache.idc.js.chinamobile.com
19 377 0.56% 371 0.59% 3413 0.14% 1 0.01% 144.76.195.75
20 370 0.55% 368 0.59% 3015 0.13% 1 0.01% 5.9.176.252
21 369 0.55% 350 0.56% 15040 0.64% 13 0.15% 182.74.37.249
22 331 0.49% 321 0.51% 11696 0.50% 6 0.07% 59.161.164.4
23 325 0.48% 325 0.52% 41455 1.76% 188 2.16% 37.113.12.106
24 324 0.48% 324 0.52% 18676 0.79% 9 0.10% 122.164.84.200
25 316 0.47% 316 0.50% 3121 0.13% 79 0.91% 77.123.242.33
26 295 0.44% 295 0.47% 745 0.03% 3 0.03% 31.23.183.77
27 278 0.41% 278 0.44% 702 0.03% 2 0.02% 31.23.19.71
28 256 0.38% 256 0.41% 2529 0.11% 16 0.18% 178.186.177.147
29 254 0.38% 247 0.39% 11476 0.49% 9 0.10% 167.219.48.10
30 244 0.36% 244 0.39% 616 0.03% 2 0.02% 31.23.226.25

Top 10 of 2978 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1370 2.03% 1370 2.18% 164850 6.98% 274 3.15% 2.6.207.91.unknown.steephost.net
2 1065 1.58% 1065 1.70% 131852 5.58% 67 0.77% 5.9.58.169
3 670 0.99% 670 1.07% 85461 3.62% 339 3.89% 37.1.208.64
4 398 0.59% 398 0.63% 50766 2.15% 88 1.01% eth-15-55-81-78-homell.natm.ru
5 959 1.42% 958 1.53% 46979 1.99% 101 1.16% 212-129-10-181.rev.poneytelecom.eu
6 325 0.48% 325 0.52% 41455 1.76% 188 2.16% 37.113.12.106
7 239 0.35% 239 0.38% 30561 1.29% 33 0.38% 78.110.166.52
8 177 0.26% 177 0.28% 19452 0.82% 17 0.20% 31.184.238.11
9 324 0.48% 324 0.52% 18676 0.79% 9 0.10% 122.164.84.200
10 509 0.75% 509 0.81% 17472 0.74% 11 0.13% 27.6.120.44

Top 30 of 2397 Total Referrers
# Hits Referrer
1 8804 13.02% - (Direct Request)
2 4148 6.13% http://subw.ru/
3 4113 6.08% http://2uha.net/
4 1841 2.72% http://zaim-v-rf.ru/
5 718 1.06% https://www.google.co.in/
6 500 0.74% http://kp-mosk.ru/
7 492 0.73% http://seogf.biz
8 474 0.70% http://acaibeere.zblogs.de
9 266 0.39% http://buyanessaysonline.com
10 259 0.38% http://sammerz.ru
11 255 0.38% http://xanaxpills.com
12 248 0.37% http://cheapaccutanepills.com
13 244 0.36% http://vk.com/dveripersey
14 242 0.36% http://www.bigzon.com
15 232 0.34% http://stroyprorab.com/
16 231 0.34% http://www.prepaid-international-phone-card.com
17 213 0.32% http://levitrapillswww.com
18 210 0.31% http://tramadolonlinehcl.com
19 208 0.31% http://www.boxfon.ru
20 205 0.30% http://cialispillsonline.com
21 203 0.30% http://www.google.co.in/url
22 202 0.30% http://hotflirt.ru
23 168 0.25% http://domstroyka.com/
24 166 0.25% http://www.google.co.in/search
25 160 0.24% http://forumi-dveri.blogspot.ru/
26 129 0.19% http://stounday.ru
27 126 0.19% https://www.google.com/search
28 123 0.18% http://chromedoom.ru
29 102 0.15% http://www.google.co.in/
30 100 0.15% http://www.n-i-r.su/modules.php

Top 20 of 168 Total Search Strings
# Hits Search String
1 19 8.19% resource square solutions
2 9 3.88% resource square solutions chennai
3 9 3.88% resource square solutions pvt ltd
4 6 2.59% resource square solutions private limited
5 6 2.59% resource square solutions private limited chennai
6 5 2.16% resource square solution
7 3 1.29% resource square
8 3 1.29% resource square bangalore
9 3 1.29% resource square solution pvt ltd
10 3 1.29% resource square solutions in chennai
11 3 1.29% resourcesquare.com
12 2 0.86% http://baseclimbing.ru/francuzskie-golye-znamenitosti-porno-foto
13 2 0.86% renuga resource square solutions
14 2 0.86% resource square solution chennai
15 2 0.86% resource square solutions hyderabad contact number
16 2 0.86% resources square solutions chennai
17 2 0.86% resourse square consultancy chennai contact no
18 1 0.43% -inurl:(htm|html|php|pls) (doc|pdf|txt|rtf|chm) intitle:index.of last modified hyderabad
19 1 0.43% http://asadv.ru/besplatnyj-prosmotr-porno-vidio-rolikov-teshhi-i-zyatya
20 1 0.43% http://asadv.ru/bolshaya-zadnica-na-mashine

Top 15 of 1000 Total User Agents
# Hits User Agent
1 8334 12.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1883 2.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
3 1851 2.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
4 1823 2.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
5 1241 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 1131 1.67% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
7 977 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 856 1.27% Mozilla/5.0 (Linux; U; Android 4.2.2; en-us; Micromax A37B Build/JDQ39) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mo
9 825 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
10 817 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
11 747 1.10% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
12 720 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 714 1.06% Java/1.7.0_09
14 703 1.04% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +https://www.megaindex.ru/?tab=linkAnalyze)
15 644 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for March 2015

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 49438 73.11% 47686 76.05% 1828607 77.45% Unresolved/Unknown
2 8204 12.13% 7257 11.57% 101274 4.29% Commercial (com)
3 3020 4.47% 2871 4.58% 217699 9.22% Network (net)
4 1250 1.85% 1208 1.93% 16701 0.71% Germany
5 1099 1.63% 1001 1.60% 44331 1.88% India
6 1091 1.61% 1062 1.69% 69612 2.95% Russian Federation
7 1049 1.55% 1042 1.66% 3865 0.16% Ukraine
8 1007 1.49% 1005 1.60% 50568 2.14% European Union
9 766 1.13% 738 1.18% 15300 0.65% United Kingdom
10 252 0.37% 252 0.40% 637 0.03% Address Routing (arpa)
11 156 0.23% 153 0.24% 975 0.04% Switzerland
12 88 0.13% 42 0.07% 2444 0.10% Czech Republic
13 36 0.05% 16 0.03% 1860 0.08% China
14 29 0.04% 29 0.05% 1607 0.07% Japan
15 22 0.03% 12 0.02% 133 0.01% British Indian Ocean Territory
16 20 0.03% 17 0.03% 328 0.01% Non-Profit (org)
17 19 0.03% 19 0.03% 2171 0.09% Indonesia
18 10 0.01% 9 0.01% 517 0.02% Brazil
19 8 0.01% 8 0.01% 28 0.00% Lithuania
20 6 0.01% 6 0.01% 640 0.03% Moldova
21 5 0.01% 5 0.01% 3 0.00% Bolivia
22 5 0.01% 5 0.01% 3 0.00% Colombia
23 5 0.01% 5 0.01% 3 0.00% Israel
24 5 0.01% 5 0.01% 140 0.01% Montenegro
25 5 0.01% 5 0.01% 3 0.00% Singapore
26 4 0.01% 2 0.00% 12 0.00% Viet Nam
27 3 0.00% 3 0.00% 877 0.04% Educational (edu)
28 2 0.00% 1 0.00% 6 0.00% Reunion
29 2 0.00% 2 0.00% 239 0.01% Romania
30 2 0.00% 1 0.00% 6 0.00% Seychelles


Generated by Webalizer Version 2.20