Usage Statistics for resourcesquare.com

Summary Period: April 2025
Generated 01-May-2025 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 178876
Total Files 132477
Total Pages 166264
Total Visits 12207
Total KBytes 6868601
Total Unique Sites 6241
Total Unique URLs 483
Total Unique Referrers 1806
Total Unique User Agents 1029
. Avg Max
Hits per Hour 248 802
Hits per Day 5962 13014
Files per Day 4415 11437
Pages per Day 5542 12481
Sites per Day 208 578
Visits per Day 406 609
KBytes per Day 228953 605075
Hits by Response Code
Code 200 - OK 74.06% 132477
Code 206 - Partial Content 14.45% 25852
Code 301 - Moved Permanently 0.10% 178
Code 304 - Not Modified 0.28% 505
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 9.31% 16657
Code 404 - Not Found 1.79% 3206

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 12564 7.02% 10431 7.87% 11927 7.17% 574 4.70% 578 9.26% 543234 7.91%
2 11063 6.18% 9408 7.10% 10848 6.52% 396 3.24% 354 5.67% 468515 6.82%
3 12998 7.27% 11118 8.39% 12407 7.46% 498 4.08% 425 6.81% 534822 7.79%
4 9287 5.19% 7656 5.78% 8856 5.33% 467 3.83% 382 6.12% 374040 5.45%
5 12897 7.21% 11112 8.39% 12481 7.51% 432 3.54% 366 5.86% 568723 8.28%
6 11828 6.61% 10586 7.99% 11497 6.91% 479 3.92% 428 6.86% 563028 8.20%
7 13014 7.28% 11437 8.63% 12369 7.44% 468 3.83% 386 6.18% 605075 8.81%
8 12292 6.87% 10714 8.09% 11784 7.09% 497 4.07% 416 6.67% 578127 8.42%
9 7063 3.95% 5631 4.25% 6693 4.03% 421 3.45% 367 5.88% 300792 4.38%
10 3906 2.18% 2080 1.57% 3186 1.92% 562 4.60% 411 6.59% 108687 1.58%
11 3356 1.88% 1671 1.26% 2914 1.75% 551 4.51% 381 6.10% 115497 1.68%
12 3114 1.74% 1945 1.47% 2700 1.62% 424 3.47% 322 5.16% 124513 1.81%
13 2674 1.49% 1411 1.07% 2443 1.47% 412 3.38% 286 4.58% 88338 1.29%
14 3175 1.77% 1531 1.16% 2806 1.69% 479 3.92% 328 5.26% 101315 1.48%
15 3193 1.79% 1311 0.99% 2749 1.65% 431 3.53% 363 5.82% 92685 1.35%
16 4275 2.39% 2411 1.82% 3649 2.19% 609 4.99% 419 6.71% 128476 1.87%
17 4351 2.43% 2866 2.16% 3998 2.40% 413 3.38% 349 5.59% 160919 2.34%
18 4569 2.55% 3315 2.50% 4227 2.54% 326 2.67% 245 3.93% 179153 2.61%
19 3690 2.06% 2237 1.69% 3084 1.85% 341 2.79% 258 4.13% 120949 1.76%
20 2341 1.31% 1074 0.81% 2051 1.23% 367 3.01% 273 4.37% 44122 0.64%
21 3411 1.91% 2098 1.58% 2996 1.80% 347 2.84% 283 4.53% 94760 1.38%
22 4129 2.31% 2626 1.98% 3647 2.19% 378 3.10% 343 5.50% 113995 1.66%
23 4816 2.69% 3124 2.36% 4313 2.59% 367 3.01% 314 5.03% 148935 2.17%
24 3766 2.11% 2288 1.73% 3296 1.98% 315 2.58% 254 4.07% 108113 1.57%
25 3389 1.89% 1880 1.42% 2962 1.78% 373 3.06% 303 4.85% 91447 1.33%
26 4014 2.24% 2322 1.75% 3770 2.27% 309 2.53% 254 4.07% 116689 1.70%
27 3388 1.89% 2130 1.61% 3126 1.88% 333 2.73% 233 3.73% 97601 1.42%
28 3389 1.89% 1936 1.46% 3150 1.89% 226 1.85% 217 3.48% 90372 1.32%
29 3949 2.21% 2941 2.22% 3684 2.22% 255 2.09% 183 2.93% 147060 2.14%
30 2975 1.66% 1187 0.90% 2651 1.59% 284 2.33% 287 4.60% 58619 0.85%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 260 7813 4.37% 198 5948 4.49% 237 7121 4.28% 10171 305136 4.44%
1 297 8935 5.00% 216 6492 4.90% 255 7673 4.61% 11362 340874 4.96%
2 285 8550 4.78% 195 5859 4.42% 262 7862 4.73% 10409 312269 4.55%
3 304 9131 5.10% 206 6189 4.67% 273 8197 4.93% 11022 330652 4.81%
4 292 8785 4.91% 199 5992 4.52% 264 7949 4.78% 10624 318713 4.64%
5 291 8747 4.89% 206 6199 4.68% 263 7906 4.76% 10621 318622 4.64%
6 317 9531 5.33% 208 6257 4.72% 289 8683 5.22% 11168 335051 4.88%
7 296 8889 4.97% 197 5922 4.47% 273 8201 4.93% 10417 312507 4.55%
8 257 7721 4.32% 189 5689 4.29% 238 7163 4.31% 9767 293017 4.27%
9 234 7023 3.93% 185 5562 4.20% 219 6580 3.96% 9219 276582 4.03%
10 244 7340 4.10% 186 5580 4.21% 225 6765 4.07% 8791 263736 3.84%
11 226 6799 3.80% 171 5133 3.87% 207 6217 3.74% 8380 251385 3.66%
12 212 6387 3.57% 154 4646 3.51% 201 6059 3.64% 7844 235326 3.43%
13 215 6471 3.62% 160 4816 3.64% 199 5980 3.60% 7946 238389 3.47%
14 213 6391 3.57% 167 5014 3.78% 196 5889 3.54% 8095 242844 3.54%
15 217 6532 3.65% 168 5053 3.81% 207 6222 3.74% 8653 259590 3.78%
16 214 6428 3.59% 174 5239 3.95% 208 6254 3.76% 9151 274535 4.00%
17 226 6802 3.80% 184 5524 4.17% 212 6387 3.84% 9466 283974 4.13%
18 226 6806 3.80% 173 5192 3.92% 223 6712 4.04% 9355 280663 4.09%
19 222 6678 3.73% 174 5232 3.95% 216 6488 3.90% 9553 286578 4.17%
20 220 6621 3.70% 171 5133 3.87% 213 6417 3.86% 9268 278025 4.05%
21 214 6425 3.59% 166 4985 3.76% 207 6227 3.75% 8881 266434 3.88%
22 221 6635 3.71% 172 5182 3.91% 213 6411 3.86% 9157 274707 4.00%
23 247 7436 4.16% 187 5639 4.26% 230 6901 4.15% 9633 288992 4.21%

Top 30 of 483 Total URLs
# Hits KBytes URL
1 35743 19.98% 45900 0.67% /_content/blog/
2 28823 16.11% 34725 0.51% /
3 22806 12.75% 226714 3.30% /webalizer/
4 20787 11.62% 2008605 29.24% /webalizer/usage_202504.html
5 18491 10.34% 2120974 30.88% /webalizer/usage_202501.html
6 6320 3.53% 703808 10.25% /webalizer/usage_202308.html
7 6214 3.47% 701876 10.22% /webalizer/usage_202403.html
8 1324 0.74% 152831 2.23% /webalizer/usage_202503.html
9 1166 0.65% 133546 1.94% /webalizer/usage_202407.html
10 401 0.22% 44841 0.65% /webalizer/usage_202405.html
11 337 0.19% 56439 0.82% /_layout/js/cufon/Museo_Sans_500.font.js
12 336 0.19% 340 0.00% /_layout/js/tabify/jquery.tabify-1.4.js
13 336 0.19% 3606 0.05% /_layout/js/validity/jquery.validity.js
14 334 0.19% 27817 0.40% /_layout/js/jquery-1.5.2.min.js
15 333 0.19% 1522 0.02% /_layout/js/plugins.js
16 332 0.19% 397 0.01% /_layout/js/validity/css.validity.css
17 331 0.19% 1500 0.02% /_layout/js/tipsy/jquery.tipsy.js
18 328 0.18% 10050 0.15% /_layout/js/cycle/jquery.cycle.all.min.js
19 326 0.18% 4778 0.07% /_layout/js/prettyphoto/css.prettyPhoto.css
20 326 0.18% 6623 0.10% /_layout/style.css
21 325 0.18% 6919 0.10% /_layout/js/prettyphoto/jquery.prettyPhoto.js
22 324 0.18% 1362 0.02% /_layout/js/scripts.js
23 322 0.18% 174 0.00% /_layout/js/tipsy/css.tipsy.css
24 321 0.18% 182 0.00% /_layout/style-print.css
25 318 0.18% 285 0.00% /_layout/js/accordion/jquery.accordion.js
26 318 0.18% 186 0.00% /favicon.ico
27 316 0.18% 10666 0.16% /_layout/js/cufon/cufon.js
28 306 0.17% 3319 0.05% /contact.html
29 213 0.12% 62231 0.91% /_content/index/slider/940x350-1.jpg
30 213 0.12% 16613 0.24% /_layout/images/logo.png

Top 10 of 483 Total URLs By KBytes
# Hits KBytes URL
1 18491 10.34% 2120974 30.88% /webalizer/usage_202501.html
2 20787 11.62% 2008605 29.24% /webalizer/usage_202504.html
3 6320 3.53% 703808 10.25% /webalizer/usage_202308.html
4 6214 3.47% 701876 10.22% /webalizer/usage_202403.html
5 22806 12.75% 226714 3.30% /webalizer/
6 1324 0.74% 152831 2.23% /webalizer/usage_202503.html
7 1166 0.65% 133546 1.94% /webalizer/usage_202407.html
8 213 0.12% 62231 0.91% /_content/index/slider/940x350-1.jpg
9 204 0.11% 58123 0.85% /_content/index/slider/940x350-2.jpg
10 337 0.19% 56439 0.82% /_layout/js/cufon/Museo_Sans_500.font.js

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 28823 16.11% 3359 28.08% /
2 20787 11.62% 2219 18.55% /webalizer/usage_202504.html
3 1166 0.65% 419 3.50% /webalizer/usage_202407.html
4 401 0.22% 343 2.87% /webalizer/usage_202405.html
5 22806 12.75% 302 2.52% /webalizer/
6 152 0.08% 248 2.07% /webalizer/usage_202302.html
7 141 0.08% 222 1.86% /webalizer/usage_202106.html
8 79 0.04% 187 1.56% /webalizer/usage_202306.html
9 6214 3.47% 167 1.40% /webalizer/usage_202403.html
10 1324 0.74% 154 1.29% /webalizer/usage_202503.html

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 28823 16.11% 3292 27.44% /
2 20787 11.62% 2917 24.31% /webalizer/usage_202504.html
3 22806 12.75% 307 2.56% /webalizer/
4 401 0.22% 279 2.33% /webalizer/usage_202405.html
5 152 0.08% 209 1.74% /webalizer/usage_202302.html
6 79 0.04% 172 1.43% /webalizer/usage_202306.html
7 1166 0.65% 169 1.41% /webalizer/usage_202407.html
8 1324 0.74% 153 1.28% /webalizer/usage_202503.html
9 306 0.17% 150 1.25% /contact.html
10 141 0.08% 139 1.16% /webalizer/usage_202106.html

Top 30 of 6241 Total Sites
# Hits Files KBytes Visits Hostname
1 36944 20.65% 36944 27.89% 2142974 31.20% 1 0.01% 94.130.140.121
2 34630 19.36% 34630 26.14% 1630693 23.74% 4 0.03% 91.201.113.132
3 25670 14.35% 25670 19.38% 0 0.00% 130 1.06% 91.225.160.212
4 15337 8.57% 15337 11.58% 712266 10.37% 11 0.09% 62.140.225.130
5 6198 3.46% 6198 4.68% 690659 10.06% 6 0.05% 37.139.53.220
6 5936 3.32% 5720 4.32% 380179 5.54% 16 0.13% 185.21.49.102
7 2554 1.43% 2554 1.93% 25378 0.37% 2 0.02% 185.162.35.157
8 2257 1.26% 375 0.28% 48791 0.71% 43 0.35% 45.249.85.182
9 1937 1.08% 1937 1.46% 20910 0.30% 170 1.39% 216.24.213.31
10 1758 0.98% 287 0.22% 36170 0.53% 31 0.25% 45.249.86.39
11 972 0.54% 162 0.12% 20797 0.30% 25 0.20% 103.199.225.223
12 887 0.50% 142 0.11% 18866 0.27% 34 0.28% 45.249.87.148
13 814 0.46% 814 0.61% 38826 0.57% 1 0.01% 51.77.200.55
14 774 0.43% 432 0.33% 7614 0.11% 189 1.55% 216.244.66.241
15 769 0.43% 130 0.10% 16403 0.24% 10 0.08% 45.249.87.121
16 638 0.36% 107 0.08% 13665 0.20% 14 0.11% 45.249.86.56
17 604 0.34% 100 0.08% 13294 0.19% 12 0.10% 45.249.85.232
18 568 0.32% 91 0.07% 12255 0.18% 11 0.09% 45.249.86.61
19 468 0.26% 81 0.06% 10835 0.16% 13 0.11% 45.249.86.193
20 442 0.25% 73 0.06% 9815 0.14% 5 0.04% 45.249.85.227
21 348 0.19% 60 0.05% 7918 0.12% 6 0.05% 45.249.87.45
22 317 0.18% 317 0.24% 3252 0.05% 1 0.01% 185.162.35.46
23 312 0.17% 312 0.24% 16156 0.24% 5 0.04% 83.221.20.212
24 306 0.17% 304 0.23% 4745 0.07% 1 0.01% 37.27.59.134
25 305 0.17% 56 0.04% 7318 0.11% 8 0.07% 45.249.85.130
26 285 0.16% 285 0.22% 19900 0.29% 1 0.01% 62.60.245.214
27 256 0.14% 103 0.08% 11645 0.17% 49 0.40% 125.228.216.16
28 228 0.13% 93 0.07% 10265 0.15% 41 0.34% 218.152.33.179
29 223 0.12% 35 0.03% 4765 0.07% 6 0.05% 45.249.85.148
30 220 0.12% 40 0.03% 4974 0.07% 5 0.04% 45.249.86.126

Top 10 of 6241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36944 20.65% 36944 27.89% 2142974 31.20% 1 0.01% 94.130.140.121
2 34630 19.36% 34630 26.14% 1630693 23.74% 4 0.03% 91.201.113.132
3 15337 8.57% 15337 11.58% 712266 10.37% 11 0.09% 62.140.225.130
4 6198 3.46% 6198 4.68% 690659 10.06% 6 0.05% 37.139.53.220
5 5936 3.32% 5720 4.32% 380179 5.54% 16 0.13% 185.21.49.102
6 2257 1.26% 375 0.28% 48791 0.71% 43 0.35% 45.249.85.182
7 814 0.46% 814 0.61% 38826 0.57% 1 0.01% 51.77.200.55
8 1758 0.98% 287 0.22% 36170 0.53% 31 0.25% 45.249.86.39
9 2554 1.43% 2554 1.93% 25378 0.37% 2 0.02% 185.162.35.157
10 1937 1.08% 1937 1.46% 20910 0.30% 170 1.39% 216.24.213.31

Top 30 of 1806 Total Referrers
# Hits Referrer
1 34630 19.36% https://tankautospb.ru/
2 25572 14.30% - (Direct Request)
3 6264 3.50% https://bel-co.ru
4 6204 3.47% https://domstv.ru
5 6186 3.46% https://nmu2.ru
6 6125 3.42% https://prochty.ru
7 6083 3.40% https://coduk.ru
8 6082 3.40% https://possosh.ru
9 3284 1.84% https://www.google.com/search
10 3023 1.69% https://aviasales.tp.st/e2iLbJlB
11 2913 1.63% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
12 1228 0.69% https://getery.top
13 1216 0.68% https://isotretinointop.shop
14 1047 0.59% https://erectiledysfunctionpills365.top
15 979 0.55% https://falschgeldkaufen.org/
16 960 0.54% https://isotretinoin365n.top
17 947 0.53% https://how-to-become-a-hacker.com/
18 943 0.53% https://sonsofanarchy-italia.com/
19 829 0.46% https://www.youtube.com/watch
20 789 0.44% https://seksvibor.com
21 552 0.31% https://stromectol3us.top
22 546 0.31% https://moscowdiving.ru/
23 529 0.30% https://gran-turistic.ru/
24 528 0.30% https://dancevibe.ru/
25 528 0.30% https://stromectol1h.top
26 522 0.29% https://flavors-msk.ru/
27 520 0.29% https://rentcaravan.ru/
28 518 0.29% https://numizmatexpert.ru/
29 514 0.29% https://coin-msk.ru/
30 513 0.29% https://morskie-otkrytiya.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 44.44% https://israelwolf3.werite.net/howtopracticemedicinelegallyinindia2025converted
2 4 44.44% https://k12.instructure.com/eportfolios/1008210/entries/3616343
3 1 11.11% http://www.resourcesquare.com/

Top 15 of 1029 Total User Agents
# Hits User Agent
1 26564 14.85% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 12362 6.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 12313 6.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 12205 6.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 12080 6.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 12051 6.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 5160 2.88% Mozilla/5.0
8 5126 2.87% Mozilla/4.0
9 5086 2.84% Opera/9.80
10 2751 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 2744 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 2694 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2678 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1621 0.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
15 1468 0.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for April 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 177563 99.27% 157237 118.69% 6838957 99.57% Unresolved/Unknown
2 1219 0.68% 1067 0.81% 28627 0.42% Commercial (com)
3 68 0.04% 10 0.01% 630 0.01% Czech Republic
4 20 0.01% 13 0.01% 164 0.00% Network (net)
5 4 0.00% 0 0.00% 0 0.00% Non-Profit (org)
6 2 0.00% 2 0.00% 223 0.00% European Union


Generated by Webalizer Version 2.20