Usage Statistics for resourcesquare.com

Summary Period: February 2024
Generated 01-Mar-2024 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 317565
Total Files 308646
Total Pages 303321
Total Visits 8234
Total KBytes 11656187
Total Unique Sites 2969
Total Unique URLs 325
Total Unique Referrers 1726
Total Unique User Agents 1440
. Avg Max
Hits per Hour 456 5803
Hits per Day 10950 19510
Files per Day 10642 19191
Pages per Day 10459 19309
Sites per Day 102 247
Visits per Day 283 467
KBytes per Day 401937 764237
Hits by Response Code
Code 200 - OK 97.19% 308646
Code 206 - Partial Content 1.33% 4220
Code 301 - Moved Permanently 0.01% 35
Code 304 - Not Modified 0.15% 490
Code 403 - Forbidden 0.05% 155
Code 404 - Not Found 1.26% 4017
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 10838 3.41% 10602 3.44% 10337 3.41% 168 2.04% 116 3.91% 414632 3.56%
2 11097 3.49% 10838 3.51% 10600 3.49% 192 2.33% 134 4.51% 465244 3.99%
3 14472 4.56% 12963 4.20% 13515 4.46% 235 2.85% 111 3.74% 605470 5.19%
4 19510 6.14% 19191 6.22% 19309 6.37% 407 4.94% 156 5.25% 731671 6.28%
5 17514 5.52% 17133 5.55% 16656 5.49% 467 5.67% 212 7.14% 764237 6.56%
6 11220 3.53% 10116 3.28% 10379 3.42% 332 4.03% 137 4.61% 640300 5.49%
7 11675 3.68% 11347 3.68% 11199 3.69% 365 4.43% 143 4.82% 591706 5.08%
8 12267 3.86% 11827 3.83% 11517 3.80% 345 4.19% 149 5.02% 522652 4.48%
9 10633 3.35% 10416 3.37% 10208 3.37% 406 4.93% 247 8.32% 474821 4.07%
10 6143 1.93% 6017 1.95% 5944 1.96% 327 3.97% 149 5.02% 352500 3.02%
11 7456 2.35% 7322 2.37% 7208 2.38% 366 4.44% 154 5.19% 400402 3.44%
12 10006 3.15% 9850 3.19% 9627 3.17% 427 5.19% 209 7.04% 417289 3.58%
13 10790 3.40% 10586 3.43% 10372 3.42% 317 3.85% 136 4.58% 439496 3.77%
14 10939 3.44% 10706 3.47% 10573 3.49% 304 3.69% 127 4.28% 430343 3.69%
15 7357 2.32% 7170 2.32% 6923 2.28% 253 3.07% 158 5.32% 353144 3.03%
16 7140 2.25% 6890 2.23% 6481 2.14% 270 3.28% 164 5.52% 270155 2.32%
17 9381 2.95% 9098 2.95% 8992 2.96% 260 3.16% 159 5.36% 231719 1.99%
18 9806 3.09% 9600 3.11% 9617 3.17% 307 3.73% 132 4.45% 225818 1.94%
19 11043 3.48% 10823 3.51% 10775 3.55% 346 4.20% 231 7.78% 286060 2.45%
20 9051 2.85% 8858 2.87% 8623 2.84% 297 3.61% 190 6.40% 296971 2.55%
21 9550 3.01% 9248 3.00% 8859 2.92% 271 3.29% 215 7.24% 318620 2.73%
22 11710 3.69% 11372 3.68% 11215 3.70% 271 3.29% 167 5.62% 344372 2.95%
23 11622 3.66% 11474 3.72% 11044 3.64% 233 2.83% 214 7.21% 360318 3.09%
24 11531 3.63% 11351 3.68% 11278 3.72% 237 2.88% 130 4.38% 343153 2.94%
25 9674 3.05% 9504 3.08% 9418 3.10% 196 2.38% 111 3.74% 312052 2.68%
26 10661 3.36% 10464 3.39% 9934 3.28% 296 3.59% 213 7.17% 351129 3.01%
27 10746 3.38% 10587 3.43% 10189 3.36% 259 3.15% 165 5.56% 280381 2.41%
28 11197 3.53% 10956 3.55% 10453 3.45% 258 3.13% 220 7.41% 212638 1.82%
29 12536 3.95% 12337 4.00% 12076 3.98% 246 2.99% 211 7.11% 218893 1.88%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 454 13182 4.15% 443 12872 4.17% 418 12140 4.00% 17861 517963 4.44%
1 460 13366 4.21% 451 13105 4.25% 444 12880 4.25% 16826 487941 4.19%
2 462 13416 4.22% 453 13149 4.26% 428 12424 4.10% 17706 513463 4.41%
3 647 18789 5.92% 637 18499 5.99% 614 17826 5.88% 19394 562420 4.83%
4 466 13516 4.26% 454 13174 4.27% 437 12678 4.18% 17311 502014 4.31%
5 452 13133 4.14% 441 12810 4.15% 429 12454 4.11% 16752 485800 4.17%
6 451 13100 4.13% 442 12820 4.15% 425 12352 4.07% 16770 486326 4.17%
7 455 13209 4.16% 441 12814 4.15% 428 12436 4.10% 16769 486298 4.17%
8 468 13573 4.27% 417 12104 3.92% 420 12186 4.02% 16928 490923 4.21%
9 403 11691 3.68% 394 11432 3.70% 394 11427 3.77% 15887 460732 3.95%
10 437 12690 4.00% 425 12338 4.00% 415 12050 3.97% 16562 480305 4.12%
11 414 12006 3.78% 405 11758 3.81% 400 11625 3.83% 16363 474535 4.07%
12 412 11969 3.77% 400 11618 3.76% 400 11626 3.83% 16076 466212 4.00%
13 430 12479 3.93% 418 12137 3.93% 417 12098 3.99% 16472 477680 4.10%
14 427 12410 3.91% 418 12126 3.93% 417 12104 3.99% 16435 476616 4.09%
15 450 13071 4.12% 441 12806 4.15% 443 12860 4.24% 16194 469626 4.03%
16 458 13306 4.19% 426 12366 4.01% 426 12359 4.07% 16217 470282 4.03%
17 447 12966 4.08% 434 12601 4.08% 427 12408 4.09% 16524 479194 4.11%
18 398 11570 3.64% 389 11289 3.66% 383 11135 3.67% 16190 469507 4.03%
19 439 12731 4.01% 429 12449 4.03% 427 12407 4.09% 16026 464754 3.99%
20 604 17516 5.52% 595 17279 5.60% 594 17227 5.68% 17774 515432 4.42%
21 443 12872 4.05% 435 12638 4.09% 430 12480 4.11% 16288 472338 4.05%
22 448 12993 4.09% 439 12752 4.13% 429 12444 4.10% 16450 477053 4.09%
23 414 12011 3.78% 403 11710 3.79% 403 11695 3.86% 16165 468773 4.02%

Top 30 of 325 Total URLs
# Hits KBytes URL
1 103901 32.72% 714 0.01% /webalizer/usage_202304.html
2 37837 11.91% 430006 3.69% /
3 34966 11.01% 44903 0.39% /_content/blog/
4 31953 10.06% 3781360 32.44% /webalizer/usage_202401.html
5 29814 9.39% 296517 2.54% /webalizer/
6 29634 9.33% 3064695 26.29% /webalizer/usage_202402.html
7 26357 8.30% 3019692 25.91% /webalizer/usage_202309.html
8 4195 1.32% 467237 4.01% /webalizer/usage_202308.html
9 1197 0.38% 14079 0.12% /contact.html
10 370 0.12% 3930 0.03% /_layout/js/validity/jquery.validity.js
11 368 0.12% 61160 0.52% /_layout/js/cufon/Museo_Sans_500.font.js
12 367 0.12% 30236 0.26% /_layout/js/jquery-1.5.2.min.js
13 366 0.12% 1664 0.01% /_layout/js/plugins.js
14 361 0.11% 1501 0.01% /_layout/js/scripts.js
15 361 0.11% 1628 0.01% /_layout/js/tipsy/jquery.tipsy.js
16 360 0.11% 7625 0.07% /_layout/js/prettyphoto/jquery.prettyPhoto.js
17 359 0.11% 362 0.00% /_layout/js/tabify/jquery.tabify-1.4.js
18 358 0.11% 11952 0.10% /_layout/js/cufon/cufon.js
19 358 0.11% 10871 0.09% /_layout/js/cycle/jquery.cycle.all.min.js
20 357 0.11% 318 0.00% /_layout/js/accordion/jquery.accordion.js
21 346 0.11% 414 0.00% /_layout/js/validity/css.validity.css
22 343 0.11% 5002 0.04% /_layout/js/prettyphoto/css.prettyPhoto.css
23 341 0.11% 193 0.00% /_layout/style-print.css
24 341 0.11% 6927 0.06% /_layout/style.css
25 337 0.11% 182 0.00% /_layout/js/tipsy/css.tipsy.css
26 259 0.08% 75995 0.65% /_content/index/slider/940x350-1.jpg
27 258 0.08% 20844 0.18% /_layout/images/logo.png
28 253 0.08% 73080 0.63% /_content/index/slider/940x350-2.jpg
29 249 0.08% 66991 0.57% /_content/index/slider/940x350-3.jpg
30 240 0.08% 11549 0.10% /_layout/images/social-icons/us.png

Top 10 of 325 Total URLs By KBytes
# Hits KBytes URL
1 31953 10.06% 3781360 32.44% /webalizer/usage_202401.html
2 29634 9.33% 3064695 26.29% /webalizer/usage_202402.html
3 26357 8.30% 3019692 25.91% /webalizer/usage_202309.html
4 4195 1.32% 467237 4.01% /webalizer/usage_202308.html
5 37837 11.91% 430006 3.69% /
6 29814 9.39% 296517 2.54% /webalizer/
7 259 0.08% 75995 0.65% /_content/index/slider/940x350-1.jpg
8 253 0.08% 73080 0.63% /_content/index/slider/940x350-2.jpg
9 249 0.08% 66991 0.57% /_content/index/slider/940x350-3.jpg
10 368 0.12% 61160 0.52% /_layout/js/cufon/Museo_Sans_500.font.js

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 37837 11.91% 2536 31.15% /
2 31953 10.06% 2170 26.66% /webalizer/usage_202401.html
3 29814 9.39% 755 9.28% /webalizer/
4 1197 0.38% 660 8.11% /contact.html
5 103901 32.72% 495 6.08% /webalizer/usage_202304.html
6 29634 9.33% 156 1.92% /webalizer/usage_202402.html
7 108 0.03% 60 0.74% /03-recruitment.html
8 139 0.04% 53 0.65% /about.html
9 99 0.03% 51 0.63% /us.html
10 127 0.04% 47 0.58% /services.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 37837 11.91% 2449 30.23% /
2 31953 10.06% 1636 20.20% /webalizer/usage_202401.html
3 29814 9.39% 727 8.97% /webalizer/
4 34966 11.01% 664 8.20% /_content/blog/
5 1197 0.38% 655 8.09% /contact.html
6 103901 32.72% 494 6.10% /webalizer/usage_202304.html
7 127 0.04% 65 0.80% /services.html
8 139 0.04% 63 0.78% /about.html
9 29634 9.33% 51 0.63% /webalizer/usage_202402.html
10 108 0.03% 49 0.60% /03-recruitment.html

Top 30 of 2969 Total Sites
# Hits Files KBytes Visits Hostname
1 103895 32.72% 103895 33.66% 0 0.00% 489 5.94% 136.243.13.183
2 28116 8.85% 28116 9.11% 1760873 15.11% 8 0.10% 185.172.128.116
3 26354 8.30% 26354 8.54% 3019463 25.90% 6 0.07% 94.103.91.35
4 24392 7.68% 24392 7.90% 1283045 11.01% 8 0.10% 5.42.65.70
5 21740 6.85% 21740 7.04% 1555212 13.34% 1 0.01% 5.42.65.19
6 10915 3.44% 10915 3.54% 108830 0.93% 4 0.05% 188.163.4.182
7 9428 2.97% 9428 3.05% 744344 6.39% 4 0.05% 46.22.51.77
8 3986 1.26% 3986 1.29% 180206 1.55% 139 1.69% 147.45.123.34
9 3664 1.15% 3664 1.19% 169310 1.45% 139 1.69% 147.45.122.242
10 3663 1.15% 3663 1.19% 170247 1.46% 153 1.86% 147.45.120.106
11 3655 1.15% 3655 1.18% 175945 1.51% 155 1.88% 147.45.123.121
12 3369 1.06% 3369 1.09% 36780 0.32% 292 3.55% 138.199.18.146
13 3154 0.99% 3154 1.02% 112330 0.96% 225 2.73% 5.8.14.190
14 3143 0.99% 3143 1.02% 111977 0.96% 248 3.01% 5.8.14.38
15 3143 0.99% 3143 1.02% 117989 1.01% 243 2.95% 5.8.15.53
16 3105 0.98% 3105 1.01% 113281 0.97% 242 2.94% 5.8.13.194
17 3085 0.97% 3085 1.00% 111019 0.95% 257 3.12% 5.8.15.82
18 3031 0.95% 3031 0.98% 106843 0.92% 261 3.17% 5.8.15.148
19 3020 0.95% 3020 0.98% 336527 2.89% 3 0.04% 90.189.4.233
20 2463 0.78% 2463 0.80% 185544 1.59% 141 1.71% 94.25.175.30
21 2424 0.76% 2424 0.79% 31211 0.27% 46 0.56% 188.119.126.30
22 2071 0.65% 2071 0.67% 0 0.00% 140 1.70% 91.225.160.203
23 1823 0.57% 1823 0.59% 0 0.00% 195 2.37% 91.225.160.206
24 1407 0.44% 1407 0.46% 110403 0.95% 193 2.34% 94.25.173.240
25 1316 0.41% 1316 0.43% 101510 0.87% 167 2.03% 94.25.171.131
26 1207 0.38% 1 0.00% 4325 0.04% 1 0.01% 157.245.201.150
27 1128 0.36% 1128 0.37% 125696 1.08% 2 0.02% 188.232.8.47
28 798 0.25% 798 0.26% 7934 0.07% 6 0.07% 87.249.135.111
29 716 0.23% 716 0.23% 7118 0.06% 8 0.10% 149.34.252.12
30 696 0.22% 696 0.23% 6919 0.06% 4 0.05% 149.102.244.37

Top 10 of 2969 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26354 8.30% 26354 8.54% 3019463 25.90% 6 0.07% 94.103.91.35
2 28116 8.85% 28116 9.11% 1760873 15.11% 8 0.10% 185.172.128.116
3 21740 6.85% 21740 7.04% 1555212 13.34% 1 0.01% 5.42.65.19
4 24392 7.68% 24392 7.90% 1283045 11.01% 8 0.10% 5.42.65.70
5 9428 2.97% 9428 3.05% 744344 6.39% 4 0.05% 46.22.51.77
6 3020 0.95% 3020 0.98% 336527 2.89% 3 0.04% 90.189.4.233
7 2463 0.78% 2463 0.80% 185544 1.59% 141 1.71% 94.25.175.30
8 3986 1.26% 3986 1.29% 180206 1.55% 139 1.69% 147.45.123.34
9 3655 1.15% 3655 1.18% 175945 1.51% 155 1.88% 147.45.123.121
10 3663 1.15% 3663 1.19% 170247 1.46% 153 1.86% 147.45.120.106

Top 30 of 1726 Total Referrers
# Hits Referrer
1 21740 6.85% https://mbkamaz.ru/
2 13974 4.40% https://vestnik-podmoskovya.ru/
3 13114 4.13% https://top-chat24.ru/
4 12210 3.84% https://vavilon-service.ru/
5 10910 3.44% http://18datex.com/
6 10571 3.33% https://fitness-crimea.ru/
7 10170 3.20% https://www.mobilecards.com.ua/
8 9641 3.04% https://apkzavr.com/
9 9335 2.94% https://t.me/+TsjvMGXSfoozZWUy
10 9098 2.86% - (Direct Request)
11 8970 2.82% https://prezentacii.info/
12 8325 2.62% https://apkstorage.net/
13 7687 2.42% https://t.me/lizaalert_help
14 7605 2.39% https://blackdroid.mobi/
15 7416 2.34% https://xn--80adb2aqcedv1i.xn--p1ai/
16 7380 2.32% https://coloriage-carnaval.com/
17 7155 2.25% https://ausmalbilderdisney.com/
18 6895 2.17% https://driverss.net/
19 6828 2.15% https://vzlomannye-igry-dlya-android.net/
20 6810 2.14% https://vzlomannye-igry-na-android.net/
21 6780 2.13% https://prodroiders.net/
22 6765 2.13% https://pdatop.net/
23 5329 1.68% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
24 5273 1.66% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
25 5255 1.65% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
26 5252 1.65% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
27 5245 1.65% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
28 3890 1.22% https://xn--mea-sb-j6a.com
29 3678 1.16% https://t.me/+t2LtibpwHf83NGQy
30 3655 1.15% https://xn--mga-sb-w4a.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.resourcesquare.com/

Top 15 of 1440 Total User Agents
# Hits User Agent
1 104316 32.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9081 2.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 8965 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 8806 2.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8746 2.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 5910 1.86% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
7 5000 1.57% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
8 4654 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 4549 1.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4525 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4520 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4508 1.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4492 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4468 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 4464 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for February 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 316049 99.52% 311802 101.02% 11629226 99.77% Unresolved/Unknown
2 1377 0.43% 1028 0.33% 26112 0.22% Commercial (com)
3 124 0.04% 31 0.01% 763 0.01% Czech Republic
4 8 0.00% 2 0.00% 45 0.00% Network (net)
5 5 0.00% 2 0.00% 24 0.00% British Indian Ocean Territory
6 1 0.00% 1 0.00% 13 0.00% Non-Profit (org)
7 1 0.00% 0 0.00% 4 0.00% Poland


Generated by Webalizer Version 2.20