Usage Statistics for resourcesquare.com

Summary Period: January 2022
Generated 01-Feb-2022 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 183553
Total Files 179586
Total Pages 162927
Total Visits 19354
Total KBytes 4195948
Total Unique Sites 10448
Total Unique URLs 332
Total Unique Referrers 2045
Total Unique User Agents 839
. Avg Max
Hits per Hour 246 1325
Hits per Day 5921 14531
Files per Day 5793 14421
Pages per Day 5255 14073
Sites per Day 337 1111
Visits per Day 624 1325
KBytes per Day 135353 316650
Hits by Response Code
Code 200 - OK 97.84% 179586
Code 206 - Partial Content 0.29% 534
Code 301 - Moved Permanently 0.01% 23
Code 304 - Not Modified 0.25% 456
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.05% 91
Code 404 - Not Found 1.56% 2862

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 3806 2.07% 3741 2.08% 3584 2.20% 354 1.83% 212 2.03% 49664 1.18%
2 3827 2.08% 3704 2.06% 3620 2.22% 312 1.61% 159 1.52% 59662 1.42%
3 4241 2.31% 4131 2.30% 3674 2.25% 363 1.88% 255 2.44% 63534 1.51%
4 3867 2.11% 3715 2.07% 3434 2.11% 258 1.33% 191 1.83% 54276 1.29%
5 4413 2.40% 4250 2.37% 3601 2.21% 321 1.66% 197 1.89% 81328 1.94%
6 6071 3.31% 5994 3.34% 5043 3.10% 357 1.84% 230 2.20% 207028 4.93%
7 4996 2.72% 4691 2.61% 4185 2.57% 394 2.04% 180 1.72% 131243 3.13%
8 3991 2.17% 3901 2.17% 3610 2.22% 348 1.80% 166 1.59% 52742 1.26%
9 4338 2.36% 4225 2.35% 4112 2.52% 321 1.66% 156 1.49% 68814 1.64%
10 5385 2.93% 5329 2.97% 4783 2.94% 379 1.96% 170 1.63% 146761 3.50%
11 4365 2.38% 4309 2.40% 3806 2.34% 301 1.56% 167 1.60% 80587 1.92%
12 5304 2.89% 5235 2.92% 4338 2.66% 418 2.16% 232 2.22% 162816 3.88%
13 5459 2.97% 5299 2.95% 4314 2.65% 487 2.52% 286 2.74% 215210 5.13%
14 5005 2.73% 4909 2.73% 4378 2.69% 659 3.40% 265 2.54% 183229 4.37%
15 6206 3.38% 6146 3.42% 5876 3.61% 410 2.12% 197 1.89% 279172 6.65%
16 6574 3.58% 6421 3.58% 6263 3.84% 641 3.31% 283 2.71% 316650 7.55%
17 6142 3.35% 5988 3.33% 5345 3.28% 1271 6.57% 1111 10.63% 237337 5.66%
18 3675 2.00% 3537 1.97% 2215 1.36% 1325 6.85% 1111 10.63% 151854 3.62%
19 2711 1.48% 2591 1.44% 2055 1.26% 599 3.09% 484 4.63% 99013 2.36%
20 4141 2.26% 4003 2.23% 3195 1.96% 836 4.32% 648 6.20% 206281 4.92%
21 2565 1.40% 2461 1.37% 1924 1.18% 830 4.29% 671 6.42% 73290 1.75%
22 2924 1.59% 2811 1.57% 2543 1.56% 1208 6.24% 1047 10.02% 66621 1.59%
23 2937 1.60% 2689 1.50% 2467 1.51% 815 4.21% 694 6.64% 47762 1.14%
24 3776 2.06% 3443 1.92% 2438 1.50% 1046 5.40% 929 8.89% 96174 2.29%
25 11624 6.33% 11538 6.42% 11125 6.83% 821 4.24% 751 7.19% 151235 3.60%
26 7480 4.08% 7389 4.11% 7118 4.37% 743 3.84% 684 6.55% 105933 2.52%
27 11189 6.10% 11110 6.19% 9963 6.12% 933 4.82% 882 8.44% 176370 4.20%
28 12720 6.93% 12502 6.96% 11876 7.29% 789 4.08% 753 7.21% 181714 4.33%
29 8605 4.69% 8513 4.74% 8210 5.04% 824 4.26% 754 7.22% 118596 2.83%
30 14531 7.92% 14421 8.03% 14073 8.64% 716 3.70% 658 6.30% 173783 4.14%
31 10685 5.82% 10590 5.90% 9759 5.99% 462 2.39% 394 3.77% 157268 3.75%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 251 7787 4.24% 248 7703 4.29% 189 5868 3.60% 7104 220223 5.25%
1 235 7303 3.98% 231 7167 3.99% 182 5668 3.48% 6494 201312 4.80%
2 239 7432 4.05% 232 7214 4.02% 193 6002 3.68% 7241 224473 5.35%
3 231 7183 3.91% 226 7009 3.90% 183 5692 3.49% 7261 225076 5.36%
4 227 7059 3.85% 218 6770 3.77% 177 5516 3.39% 6970 216063 5.15%
5 222 6887 3.75% 217 6747 3.76% 191 5947 3.65% 5459 169238 4.03%
6 265 8226 4.48% 261 8096 4.51% 207 6424 3.94% 6992 216747 5.17%
7 241 7472 4.07% 236 7345 4.09% 215 6666 4.09% 5444 168763 4.02%
8 241 7481 4.08% 236 7322 4.08% 199 6198 3.80% 6002 186072 4.43%
9 232 7211 3.93% 228 7069 3.94% 201 6257 3.84% 5669 175751 4.19%
10 217 6732 3.67% 211 6557 3.65% 192 5975 3.67% 5246 162638 3.88%
11 223 6942 3.78% 218 6781 3.78% 199 6175 3.79% 5137 159247 3.80%
12 266 8266 4.50% 261 8100 4.51% 243 7540 4.63% 5274 163492 3.90%
13 275 8546 4.66% 269 8350 4.65% 258 8008 4.92% 5462 169314 4.04%
14 229 7105 3.87% 224 6969 3.88% 217 6745 4.14% 4653 144253 3.44%
15 227 7038 3.83% 222 6884 3.83% 215 6691 4.11% 4983 154467 3.68%
16 265 8234 4.49% 258 8019 4.47% 259 8043 4.94% 4606 142790 3.40%
17 314 9735 5.30% 308 9578 5.33% 301 9355 5.74% 5044 156360 3.73%
18 325 10080 5.49% 320 9920 5.52% 310 9639 5.92% 5244 162564 3.87%
19 319 9904 5.40% 317 9830 5.47% 310 9639 5.92% 5321 164959 3.93%
20 236 7341 4.00% 231 7181 4.00% 228 7084 4.35% 4884 151413 3.61%
21 206 6407 3.49% 194 6036 3.36% 189 5880 3.61% 4628 143476 3.42%
22 213 6628 3.61% 209 6501 3.62% 191 5922 3.63% 5057 156777 3.74%
23 211 6554 3.57% 207 6438 3.58% 193 5993 3.68% 5177 160479 3.82%

Top 30 of 332 Total URLs
# Hits KBytes URL
1 125037 68.12% 1238993 29.53% /webalizer/
2 14697 8.01% 186917 4.45% /
3 9061 4.94% 919498 21.91% /webalizer/usage_202201.html
4 7577 4.13% 873834 20.83% /webalizer/usage_202101.html
5 2598 1.42% 30503 0.73% /contact.html
6 576 0.31% 47828 1.14% /_layout/js/jquery-1.5.2.min.js
7 574 0.31% 309 0.01% /_layout/js/tipsy/css.tipsy.css
8 572 0.31% 8350 0.20% /_layout/js/prettyphoto/css.prettyPhoto.css
9 570 0.31% 19114 0.46% /_layout/js/cufon/cufon.js
10 569 0.31% 11514 0.27% /_layout/style.css
11 566 0.31% 676 0.02% /_layout/js/validity/css.validity.css
12 562 0.31% 93456 2.23% /_layout/js/cufon/Museo_Sans_500.font.js
13 560 0.31% 2336 0.06% /_layout/js/scripts.js
14 559 0.30% 498 0.01% /_layout/js/accordion/jquery.accordion.js
15 559 0.30% 563 0.01% /_layout/js/tabify/jquery.tabify-1.4.js
16 558 0.30% 2538 0.06% /_layout/js/plugins.js
17 557 0.30% 2513 0.06% /_layout/js/tipsy/jquery.tipsy.js
18 554 0.30% 11676 0.28% /_layout/js/prettyphoto/jquery.prettyPhoto.js
19 551 0.30% 16765 0.40% /_layout/js/cycle/jquery.cycle.all.min.js
20 550 0.30% 5860 0.14% /_layout/js/validity/jquery.validity.js
21 495 0.27% 281 0.01% /_layout/style-print.css
22 489 0.27% 131292 3.13% /_content/index/slider/940x350-3.jpg
23 488 0.27% 145353 3.46% /_content/index/slider/940x350-1.jpg
24 488 0.27% 140089 3.34% /_content/index/slider/940x350-2.jpg
25 483 0.26% 38368 0.91% /_layout/images/logo.png
26 475 0.26% 22906 0.55% /_layout/images/social-icons/us.png
27 471 0.26% 242 0.01% /_layout/images/social-icons/india.png
28 442 0.24% 591 0.01% /webalizer/usage_202105.html
29 436 0.24% 7461 0.18% /_content/index/services-overview/180x100-1.jpg
30 425 0.23% 6285 0.15% /_content/index/services-overview/180x100-2.jpg

Top 10 of 332 Total URLs By KBytes
# Hits KBytes URL
1 125037 68.12% 1238993 29.53% /webalizer/
2 9061 4.94% 919498 21.91% /webalizer/usage_202201.html
3 7577 4.13% 873834 20.83% /webalizer/usage_202101.html
4 14697 8.01% 186917 4.45% /
5 488 0.27% 145353 3.46% /_content/index/slider/940x350-1.jpg
6 488 0.27% 140089 3.34% /_content/index/slider/940x350-2.jpg
7 489 0.27% 131292 3.13% /_content/index/slider/940x350-3.jpg
8 562 0.31% 93456 2.23% /_layout/js/cufon/Museo_Sans_500.font.js
9 576 0.31% 47828 1.14% /_layout/js/jquery-1.5.2.min.js
10 483 0.26% 38368 0.91% /_layout/images/logo.png

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 14697 8.01% 8647 45.02% /
2 125037 68.12% 4301 22.39% /webalizer/
3 7577 4.13% 3759 19.57% /webalizer/usage_202101.html
4 2598 1.42% 815 4.24% /contact.html
5 209 0.11% 122 0.64% /webalizer/usage_201412.html
6 146 0.08% 83 0.43% /webalizer/usage_201505.html
7 146 0.08% 75 0.39% /03-recruitment.html
8 178 0.10% 67 0.35% /about.html
9 175 0.10% 65 0.34% /team.html
10 148 0.08% 62 0.32% /04-helpdesk.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 14697 8.01% 8471 44.19% /
2 125037 68.12% 4263 22.24% /webalizer/
3 7577 4.13% 3753 19.58% /webalizer/usage_202101.html
4 2598 1.42% 898 4.68% /contact.html
5 209 0.11% 120 0.63% /webalizer/usage_201412.html
6 146 0.08% 83 0.43% /webalizer/usage_201505.html
7 146 0.08% 81 0.42% /03-recruitment.html
8 148 0.08% 78 0.41% /04-helpdesk.html
9 178 0.10% 77 0.40% /about.html
10 144 0.08% 72 0.38% /02-outsourcing.html

Top 30 of 10448 Total Sites
# Hits Files KBytes Visits Hostname
1 58786 32.03% 58786 32.73% 582692 13.89% 9 0.05% 185.117.123.35
2 41291 22.50% 41291 22.99% 409006 9.75% 1 0.01% 87.251.85.50
3 4823 2.63% 4823 2.69% 341208 8.13% 4 0.02% 89.179.107.162
4 4782 2.61% 4782 2.66% 407526 9.71% 10 0.05% 185.57.29.194
5 2080 1.13% 2080 1.16% 202456 4.83% 2 0.01% 51.91.193.178
6 1607 0.88% 1607 0.89% 20692 0.49% 569 2.94% 91.225.162.3
7 1488 0.81% 1488 0.83% 171404 4.08% 8 0.04% 195.2.67.223
8 983 0.54% 983 0.55% 10699 0.25% 81 0.42% 191.101.217.76
9 981 0.53% 981 0.55% 12810 0.31% 6 0.03% 178.159.37.25
10 843 0.46% 843 0.47% 96667 2.30% 23 0.12% 51.89.110.249
11 817 0.45% 817 0.45% 8893 0.21% 71 0.37% 89.163.151.76
12 760 0.41% 760 0.42% 8249 0.20% 77 0.40% 102.165.48.48
13 671 0.37% 671 0.37% 76820 1.83% 28 0.14% 47.241.41.21
14 656 0.36% 656 0.37% 7142 0.17% 57 0.29% 181.214.206.33
15 530 0.29% 290 0.16% 4914 0.12% 182 0.94% 216.244.66.241
16 419 0.23% 419 0.23% 0 0.00% 13 0.07% 31.41.107.182
17 375 0.20% 375 0.21% 4081 0.10% 7 0.04% 31.43.11.219
18 337 0.18% 337 0.19% 3339 0.08% 22 0.11% 194.150.167.108
19 310 0.17% 310 0.17% 3380 0.08% 29 0.15% 154.16.49.64
20 290 0.16% 290 0.16% 32951 0.79% 52 0.27% 216.245.212.166
21 243 0.13% 243 0.14% 2408 0.06% 24 0.12% 185.221.132.235
22 227 0.12% 227 0.13% 2481 0.06% 3 0.02% 31.43.11.98
23 197 0.11% 197 0.11% 1951 0.05% 30 0.16% 82.145.56.102
24 190 0.10% 190 0.11% 1882 0.04% 27 0.14% 216.131.110.167
25 187 0.10% 5 0.00% 705 0.02% 1 0.01% 118.193.45.64
26 186 0.10% 186 0.10% 2015 0.05% 85 0.44% 31.43.11.247
27 185 0.10% 185 0.10% 21350 0.51% 20 0.10% 51.89.110.250
28 181 0.10% 181 0.10% 4305 0.10% 1 0.01% 34.210.25.16
29 181 0.10% 181 0.10% 4305 0.10% 1 0.01% 35.161.64.202
30 177 0.10% 177 0.10% 1754 0.04% 18 0.09% 37.156.216.134

Top 10 of 10448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58786 32.03% 58786 32.73% 582692 13.89% 9 0.05% 185.117.123.35
2 41291 22.50% 41291 22.99% 409006 9.75% 1 0.01% 87.251.85.50
3 4782 2.61% 4782 2.66% 407526 9.71% 10 0.05% 185.57.29.194
4 4823 2.63% 4823 2.69% 341208 8.13% 4 0.02% 89.179.107.162
5 2080 1.13% 2080 1.16% 202456 4.83% 2 0.01% 51.91.193.178
6 1488 0.81% 1488 0.83% 171404 4.08% 8 0.04% 195.2.67.223
7 843 0.46% 843 0.47% 96667 2.30% 23 0.12% 51.89.110.249
8 671 0.37% 671 0.37% 76820 1.83% 28 0.14% 47.241.41.21
9 290 0.16% 290 0.16% 32951 0.79% 52 0.27% 216.245.212.166
10 185 0.10% 185 0.10% 21350 0.51% 20 0.10% 51.89.110.250

Top 30 of 2045 Total Referrers
# Hits Referrer
1 18507 10.08% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 18367 10.01% https://www.bigskycash.org/
3 10380 5.66% https://www.ivyevent.ru/
4 10217 5.57% http://hr-2b.ru/
5 9389 5.12% - (Direct Request)
6 5260 2.87% https://vds-shop.com/
7 5213 2.84% https://vds-shop.com/smtp.html
8 5185 2.82% https://vds-shop.com/vps-kvm.html
9 5036 2.74% https://vds-shop.com/windows.html
10 4525 2.47% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
11 2762 1.50% https://buyviagraonline.buzz/
12 2021 1.10% https://melissadfelix.com/
13 1782 0.97% http://aabbx.store
14 1771 0.96% http://aabbx.store/
15 1148 0.63% https://getery.xyz
16 1074 0.59% https://stromectol.us/
17 1074 0.59% https://www.maquestionmedicale.fr
18 1073 0.58% batmanapollo.ru
19 1026 0.56% http://batmanapollo.ru
20 1016 0.55% http://batmanapollo.ru/
21 983 0.54% https://seksvibor.xyz
22 817 0.45% https://seks-dosug.com
23 813 0.44% https://ivermectin.buzz/
24 709 0.39% https://hydraruzxpsnew4af.top
25 656 0.36% https://mosbordell.com
26 647 0.35% https://hydraruszsxpnew4af.xyz
27 634 0.35% https://xn--hydr2wb-dn4cki.com
28 614 0.33% https://xn--hdraruzxspnev4af-fh2i.com
29 588 0.32% https://xn--hydrarzxpnew4af-hw5h.com
30 494 0.27% https://www.bigskycash.org/MA/

Top 2 of 2 Total Search Strings
# Hits Search String
1 52 51.49% https://samuch.ru/2021/12/onlajn-zanyatiya-anglijskim-yazykom-dlya-detej/
2 49 48.51% https://samuch.ru/category/iskusstvennyj-intellekt/

Top 15 of 839 Total User Agents
# Hits User Agent
1 5019 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 4869 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 4849 2.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2619 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2548 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 2501 1.36% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2500 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 2490 1.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2487 1.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 2481 1.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2480 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2478 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2470 1.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2456 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 2451 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for January 2022

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 181864 99.08% 178989 99.67% 4161290 99.17% Unresolved/Unknown
2 1372 0.75% 1029 0.57% 30121 0.72% Commercial (com)
3 236 0.13% 41 0.02% 1613 0.04% Czech Republic
4 42 0.02% 41 0.02% 1869 0.04% Network (net)
5 18 0.01% 2 0.00% 186 0.00% Sweden
6 7 0.00% 6 0.00% 505 0.01% Germany
7 4 0.00% 4 0.00% 52 0.00% Brazil
8 4 0.00% 2 0.00% 33 0.00% Seychelles
9 2 0.00% 2 0.00% 26 0.00% India
10 2 0.00% 2 0.00% 128 0.00% Russian Federation
11 1 0.00% 1 0.00% 115 0.00% Chile
12 1 0.00% 1 0.00% 10 0.00% Lithuania


Generated by Webalizer Version 2.20