Usage Statistics for resourcesquare.com

Summary Period: May 2023
Generated 01-Jun-2023 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 206678
Total Files 202143
Total Pages 186750
Total Visits 9047
Total KBytes 3229878
Total Unique Sites 4114
Total Unique URLs 430
Total Unique Referrers 6324
Total Unique User Agents 574
. Avg Max
Hits per Hour 277 1464
Hits per Day 6667 9888
Files per Day 6520 9688
Pages per Day 6024 9158
Sites per Day 132 769
Visits per Day 291 860
KBytes per Day 104190 194309
Hits by Response Code
Code 200 - OK 97.81% 202143
Code 206 - Partial Content 0.61% 1261
Code 301 - Moved Permanently 0.01% 30
Code 304 - Not Modified 0.16% 331
Code 403 - Forbidden 0.09% 189
Code 404 - Not Found 1.32% 2724

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 5842 2.83% 5523 2.73% 4906 2.63% 860 9.51% 769 18.69% 194309 6.02%
2 3817 1.85% 3699 1.83% 3367 1.80% 516 5.70% 249 6.05% 62272 1.93%
3 2837 1.37% 2743 1.36% 2277 1.22% 418 4.62% 216 5.25% 94505 2.93%
4 2950 1.43% 2850 1.41% 2475 1.33% 334 3.69% 167 4.06% 84616 2.62%
5 2175 1.05% 2066 1.02% 1863 1.00% 357 3.95% 226 5.49% 27892 0.86%
6 3587 1.74% 3373 1.67% 3273 1.75% 223 2.46% 185 4.50% 143173 4.43%
7 4484 2.17% 4373 2.16% 4259 2.28% 177 1.96% 135 3.28% 184175 5.70%
8 4737 2.29% 4524 2.24% 4005 2.14% 230 2.54% 186 4.52% 141899 4.39%
9 4836 2.34% 4747 2.35% 4217 2.26% 165 1.82% 154 3.74% 140661 4.35%
10 4869 2.36% 4734 2.34% 4259 2.28% 233 2.58% 182 4.42% 86260 2.67%
11 5095 2.47% 4912 2.43% 4570 2.45% 229 2.53% 179 4.35% 37701 1.17%
12 5622 2.72% 5453 2.70% 5129 2.75% 222 2.45% 188 4.57% 63657 1.97%
13 6778 3.28% 6609 3.27% 6121 3.28% 212 2.34% 177 4.30% 105535 3.27%
14 7793 3.77% 7673 3.80% 7395 3.96% 163 1.80% 140 3.40% 147821 4.58%
15 8203 3.97% 8006 3.96% 7610 4.07% 172 1.90% 157 3.82% 150710 4.67%
16 7662 3.71% 7583 3.75% 7150 3.83% 192 2.12% 166 4.04% 112128 3.47%
17 7076 3.42% 6914 3.42% 6199 3.32% 247 2.73% 190 4.62% 105366 3.26%
18 7040 3.41% 6960 3.44% 6385 3.42% 175 1.93% 146 3.55% 90015 2.79%
19 8318 4.02% 8181 4.05% 6787 3.63% 261 2.88% 216 5.25% 130860 4.05%
20 8061 3.90% 7930 3.92% 7267 3.89% 281 3.11% 249 6.05% 103887 3.22%
21 8194 3.96% 8086 4.00% 7916 4.24% 317 3.50% 177 4.30% 73199 2.27%
22 8458 4.09% 8334 4.12% 7522 4.03% 334 3.69% 191 4.64% 79640 2.47%
23 8823 4.27% 8676 4.29% 8064 4.32% 372 4.11% 202 4.91% 108987 3.37%
24 7215 3.49% 7094 3.51% 6814 3.65% 387 4.28% 180 4.38% 91573 2.84%
25 9840 4.76% 9688 4.79% 9158 4.90% 350 3.87% 252 6.13% 76525 2.37%
26 8042 3.89% 7814 3.87% 7286 3.90% 356 3.94% 176 4.28% 100244 3.10%
27 9605 4.65% 9505 4.70% 9133 4.89% 234 2.59% 145 3.52% 87908 2.72%
28 9087 4.40% 8848 4.38% 8408 4.50% 339 3.75% 196 4.76% 100286 3.10%
29 9888 4.78% 9621 4.76% 9059 4.85% 380 4.20% 201 4.89% 106662 3.30%
30 9148 4.43% 9087 4.50% 8341 4.47% 269 2.97% 198 4.81% 104372 3.23%
31 6596 3.19% 6537 3.23% 5535 2.96% 323 3.57% 237 5.76% 93040 2.88%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 279 8661 4.19% 272 8452 4.18% 251 7808 4.18% 4785 148337 4.59%
1 299 9296 4.50% 284 8810 4.36% 250 7771 4.16% 5215 161674 5.01%
2 323 10042 4.86% 319 9902 4.90% 272 8450 4.52% 5851 181366 5.62%
3 329 10221 4.95% 325 10081 4.99% 282 8752 4.69% 5647 175048 5.42%
4 273 8471 4.10% 269 8349 4.13% 239 7436 3.98% 4845 150204 4.65%
5 283 8795 4.26% 278 8640 4.27% 237 7368 3.95% 5134 159152 4.93%
6 262 8142 3.94% 256 7942 3.93% 217 6735 3.61% 5153 159729 4.95%
7 265 8236 3.98% 260 8086 4.00% 225 6994 3.75% 4928 152757 4.73%
8 298 9253 4.48% 287 8909 4.41% 243 7543 4.04% 5358 166103 5.14%
9 272 8455 4.09% 265 8245 4.08% 240 7456 3.99% 4330 134219 4.16%
10 306 9495 4.59% 301 9351 4.63% 281 8719 4.67% 4068 126116 3.90%
11 256 7937 3.84% 248 7693 3.81% 230 7133 3.82% 4039 125221 3.88%
12 261 8095 3.92% 255 7928 3.92% 242 7511 4.02% 4049 125530 3.89%
13 264 8184 3.96% 259 8047 3.98% 246 7653 4.10% 3963 122863 3.80%
14 253 7844 3.80% 248 7692 3.81% 230 7149 3.83% 3906 121075 3.75%
15 236 7342 3.55% 232 7203 3.56% 229 7107 3.81% 3213 99606 3.08%
16 278 8618 4.17% 271 8419 4.16% 262 8140 4.36% 3425 106176 3.29%
17 258 8020 3.88% 251 7782 3.85% 243 7556 4.05% 3459 107233 3.32%
18 251 7811 3.78% 243 7545 3.73% 232 7196 3.85% 3641 112880 3.49%
19 251 7792 3.77% 247 7673 3.80% 244 7573 4.06% 3596 111477 3.45%
20 262 8126 3.93% 259 8036 3.98% 254 7895 4.23% 3676 113960 3.53%
21 287 8913 4.31% 282 8756 4.33% 280 8687 4.65% 3609 111878 3.46%
22 306 9489 4.59% 300 9309 4.61% 293 9099 4.87% 4077 126375 3.91%
23 304 9440 4.57% 299 9293 4.60% 290 9019 4.83% 4223 130898 4.05%

Top 30 of 430 Total URLs
# Hits KBytes URL
1 129762 62.78% 1689503 52.31% /webalizer/usage_202304.html
2 44201 21.39% 439036 13.59% /webalizer/
3 5552 2.69% 52871 1.64% /
4 2062 1.00% 24326 0.75% /contact.html
5 1662 0.80% 170693 5.28% /webalizer/usage_202305.html
6 546 0.26% 91670 2.84% /_layout/js/cufon/Museo_Sans_500.font.js
7 539 0.26% 44574 1.38% /_layout/js/jquery-1.5.2.min.js
8 539 0.26% 2262 0.07% /_layout/js/scripts.js
9 532 0.26% 2428 0.08% /_layout/js/plugins.js
10 532 0.26% 11310 0.35% /_layout/js/prettyphoto/jquery.prettyPhoto.js
11 529 0.26% 535 0.02% /_layout/js/tabify/jquery.tabify-1.4.js
12 527 0.25% 472 0.01% /_layout/js/accordion/jquery.accordion.js
13 526 0.25% 16051 0.50% /_layout/js/cycle/jquery.cycle.all.min.js
14 526 0.25% 2381 0.07% /_layout/js/tipsy/jquery.tipsy.js
15 514 0.25% 615 0.02% /_layout/js/validity/css.validity.css
16 514 0.25% 10442 0.32% /_layout/style.css
17 510 0.25% 7475 0.23% /_layout/js/prettyphoto/css.prettyPhoto.css
18 510 0.25% 5443 0.17% /_layout/js/validity/jquery.validity.js
19 506 0.24% 273 0.01% /_layout/js/tipsy/css.tipsy.css
20 503 0.24% 285 0.01% /_layout/style-print.css
21 499 0.24% 16852 0.52% /_layout/js/cufon/cufon.js
22 436 0.21% 127618 3.95% /_content/index/slider/940x350-2.jpg
23 434 0.21% 131547 4.07% /_content/index/slider/940x350-1.jpg
24 428 0.21% 117073 3.62% /_content/index/slider/940x350-3.jpg
25 423 0.20% 34065 1.05% /_layout/images/logo.png
26 420 0.20% 20415 0.63% /_layout/images/social-icons/us.png
27 413 0.20% 212 0.01% /_layout/images/social-icons/india.png
28 395 0.19% 6762 0.21% /_content/index/services-overview/180x100-1.jpg
29 391 0.19% 4920 0.15% /_content/index/services-overview/180x100-3.jpg
30 377 0.18% 219 0.01% /favicon.ico

Top 10 of 430 Total URLs By KBytes
# Hits KBytes URL
1 129762 62.78% 1689503 52.31% /webalizer/usage_202304.html
2 44201 21.39% 439036 13.59% /webalizer/
3 1662 0.80% 170693 5.28% /webalizer/usage_202305.html
4 434 0.21% 131547 4.07% /_content/index/slider/940x350-1.jpg
5 436 0.21% 127618 3.95% /_content/index/slider/940x350-2.jpg
6 428 0.21% 117073 3.62% /_content/index/slider/940x350-3.jpg
7 546 0.26% 91670 2.84% /_layout/js/cufon/Museo_Sans_500.font.js
8 5552 2.69% 52871 1.64% /
9 539 0.26% 44574 1.38% /_layout/js/jquery-1.5.2.min.js
10 423 0.20% 34065 1.05% /_layout/images/logo.png

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 44201 21.39% 3412 38.24% /webalizer/
2 5552 2.69% 2314 25.93% /
3 2062 1.00% 1114 12.48% /contact.html
4 129762 62.78% 424 4.75% /webalizer/usage_202304.html
5 120 0.06% 52 0.58% /04-helpdesk.html
6 69 0.03% 51 0.57% /webalizer/usage_201412.html
7 204 0.10% 50 0.56% /about.html
8 122 0.06% 48 0.54% /03-recruitment.html
9 169 0.08% 47 0.53% /services.html
10 153 0.07% 46 0.52% /team.html

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 44201 21.39% 2871 32.53% /webalizer/
2 5552 2.69% 2685 30.42% /
3 2062 1.00% 1069 12.11% /contact.html
4 129762 62.78% 424 4.80% /webalizer/usage_202304.html
5 204 0.10% 105 1.19% /about.html
6 120 0.06% 63 0.71% /04-helpdesk.html
7 169 0.08% 59 0.67% /services.html
8 153 0.07% 50 0.57% /team.html
9 69 0.03% 50 0.57% /webalizer/usage_201412.html
10 124 0.06% 48 0.54% /02-outsourcing.html

Top 30 of 4114 Total Sites
# Hits Files KBytes Visits Hostname
1 115560 55.91% 115560 57.17% 0 0.00% 306 3.38% 136.243.13.183
2 7704 3.73% 7704 3.81% 916550 28.38% 7 0.08% 134.249.179.19
3 3311 1.60% 3311 1.64% 393912 12.20% 4 0.04% 37.220.87.58
4 2221 1.07% 2221 1.10% 264234 8.18% 3 0.03% 45.9.74.89
5 1658 0.80% 1658 0.82% 170286 5.27% 2 0.02% 185.206.214.42
6 1615 0.78% 1615 0.80% 16045 0.50% 200 2.21% 193.188.22.23
7 1606 0.78% 1606 0.79% 16184 0.50% 124 1.37% 120.197.219.82
8 1594 0.77% 1594 0.79% 16272 0.50% 121 1.34% 121.22.53.166
9 1544 0.75% 1544 0.76% 15345 0.48% 83 0.92% 120.82.174.128
10 1374 0.66% 1374 0.68% 13655 0.42% 48 0.53% 58.246.58.150
11 1224 0.59% 1224 0.61% 0 0.00% 342 3.78% 91.225.162.3
12 1166 0.56% 1166 0.58% 11588 0.36% 39 0.43% 42.228.61.245
13 1097 0.53% 1097 0.54% 11011 0.34% 86 0.95% 120.196.186.248
14 1019 0.49% 1019 0.50% 10127 0.31% 104 1.15% 183.237.47.54
15 819 0.40% 819 0.41% 8928 0.28% 66 0.73% 191.101.157.10
16 817 0.40% 817 0.40% 8910 0.28% 74 0.82% 156.146.63.144
17 784 0.38% 784 0.39% 7792 0.24% 46 0.51% 183.220.6.198
18 743 0.36% 743 0.37% 7837 0.24% 74 0.82% 113.57.84.39
19 666 0.32% 411 0.20% 7096 0.22% 151 1.67% 216.244.66.241
20 656 0.32% 656 0.32% 7154 0.22% 57 0.63% 46.246.122.170
21 648 0.31% 648 0.32% 28416 0.88% 8 0.09% 52.165.149.97
22 637 0.31% 637 0.32% 6329 0.20% 5 0.06% 45.74.55.7
23 615 0.30% 615 0.30% 73167 2.27% 1 0.01% 176.109.188.163
24 564 0.27% 564 0.28% 6131 0.19% 48 0.53% 191.101.31.32
25 550 0.27% 550 0.27% 5463 0.17% 26 0.29% 124.13.181.5
26 517 0.25% 517 0.26% 5637 0.17% 48 0.53% 181.214.218.76
27 500 0.24% 500 0.25% 4968 0.15% 4 0.04% 138.199.38.38
28 500 0.24% 500 0.25% 4968 0.15% 2 0.02% 149.34.245.224
29 500 0.24% 500 0.25% 4968 0.15% 1 0.01% 185.174.159.245
30 499 0.24% 499 0.25% 4958 0.15% 7 0.08% 146.70.130.135

Top 10 of 4114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7704 3.73% 7704 3.81% 916550 28.38% 7 0.08% 134.249.179.19
2 3311 1.60% 3311 1.64% 393912 12.20% 4 0.04% 37.220.87.58
3 2221 1.07% 2221 1.10% 264234 8.18% 3 0.03% 45.9.74.89
4 1658 0.80% 1658 0.82% 170286 5.27% 2 0.02% 185.206.214.42
5 615 0.30% 615 0.30% 73167 2.27% 1 0.01% 176.109.188.163
6 248 0.12% 248 0.12% 29505 0.91% 1 0.01% 194.246.93.5
7 648 0.31% 648 0.32% 28416 0.88% 8 0.09% 52.165.149.97
8 405 0.20% 405 0.20% 17760 0.55% 5 0.06% 20.169.168.224
9 1594 0.77% 1594 0.79% 16272 0.50% 121 1.34% 121.22.53.166
10 1606 0.78% 1606 0.79% 16184 0.50% 124 1.37% 120.197.219.82

Top 30 of 6324 Total Referrers
# Hits Referrer
1 14540 7.04% https://fitness-crimea.ru/
2 13734 6.65% https://www.mobilecards.com.ua/
3 12936 6.26% https://apkzavr.com/
4 12135 5.87% https://prezentacii.info/
5 11398 5.51% https://apkstorage.net/
6 10287 4.98% https://blackdroid.mobi/
7 10001 4.84% - (Direct Request)
8 8919 4.32% https://coloriage-carnaval.com/
9 7704 3.73% https://kosara.bg
10 7515 3.64% https://ausmalbilderdisney.com/
11 6992 3.38% https://evakuator.expert/
12 6831 3.31% https://driverss.net/
13 5913 2.86% https://pdatop.net/
14 5416 2.62% https://evakuator-kurortniy.ru/
15 4874 2.36% https://prodroiders.net/
16 3862 1.87% https://vzlomannye-igry-dlya-android.net/
17 3311 1.60% https://mega-active-links.com
18 2616 1.27% https://vzlomannye-igry-na-android.net/
19 2575 1.25% https://evakuator-kronshtadt.ru/
20 2221 1.07% https://xn--mega-b-7ib.com
21 1658 0.80% https://xn----9sbn1avcg9b.xn--p1ai/
22 1145 0.55% https://getery.xyz
23 819 0.40% https://seks-dosug.com
24 817 0.40% https://seksvibor.xyz
25 656 0.32% https://mosbordell.com
26 505 0.24% https://www.sliviagraed.com
27 499 0.24% https://www.chipcoverspakidds.com
28 493 0.24% https://gorspillsd.com
29 456 0.22% https://owviagrago.com
30 424 0.21% https://go.blcksprt.cc/

Top 7 of 7 Total Search Strings
# Hits Search String
1 92 73.02% http://kazan-zabor.ru
2 26 20.63% https://kazan-zabor.ru
3 4 3.17% http://www.resourcesquare.com/
4 1 0.79% http://groups.google.com/g/region-nk/c/d2axaadbogk/
5 1 0.79% http://www.resourcesquare.com/04-helpdesk.html
6 1 0.79% http://www.resourcesquare.com/contact.html
7 1 0.79% https://groups.google.com/g/cassino-online/c/rly5guo2ali/m/idw5afqubaaj

Top 15 of 574 Total User Agents
# Hits User Agent
1 115702 55.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2316 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 2312 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2284 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2236 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2222 1.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1744 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
8 1625 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 1558 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 1556 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 1547 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 1409 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1293 0.63% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
14 1224 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 1205 0.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for May 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 205556 99.46% 202541 100.20% 3209577 99.37% Unresolved/Unknown
2 947 0.46% 814 0.40% 19556 0.61% Commercial (com)
3 154 0.07% 29 0.01% 499 0.02% Czech Republic
4 14 0.01% 13 0.01% 171 0.01% Germany
5 3 0.00% 3 0.00% 33 0.00% Network (net)
6 2 0.00% 2 0.00% 20 0.00% Canada
7 1 0.00% 1 0.00% 13 0.00% Netherlands
8 1 0.00% 1 0.00% 10 0.00% Sweden


Generated by Webalizer Version 2.20